Skip To Main Content

Kenyon College Athletics

Juniata College (6-4) -VS- Kenyon College (2-6)

Box Score

Juniata College logo
3
vs
Kenyon College logo
0

Juniata College (6-4)
-VS-
Kenyon College (2-6)

Team Score By Period
Team 1 2 3
Winner Juniata College JUN 25 25 25
Kenyon College KENV 22 17 11
Date:
9/15/2012
Time:
12:00 pm
Site:
Gambier, Ohio (Tomsich Arena)
Attendance:
137
Officials
Scorer: Kenyon Sports Info.
VIEW
Match History vs Juniata College

Match Details

Game Statistics By Set
Set Juniata College Kenyon College
K E TA % K E TA %
Set #1 18 4 38 .368 11 1 39 .256
Set #2 14 2 37 .324 3 5 29 -.069
Set #3 15 3 28 .429 3 3 23 .000
Total 47 9 103 .369 17 9 91 .088
Team Statistical Comparison
Statistic Team Comparison
JUN - KENV
Points
62.0
27.0
Kills
47
17
Aces
6
7
Blocks
9
3
Assists
24
17
Digs
43
47

Game Leaders

JUN - Leaders
Statistic Leaders
Kills Amelia Kepler (11), Courtney Lydick (11), Catherine Scholl (9)
Aces Amy Miller (3), Karley Christian (2), Brittani Young (1)
Blocks Courtney Lydick (6), Amelia Kepler (3), Amy Miller (2)
Assists Adena Delozier (12), Sarah McCarthy (10), Stephanie Dodson (1)
Digs Sarah McCarthy (9), Adena Delozier (7), Kelsey Fuller (6)
KENV - Leaders
Statistic Leaders
Kills Scott, Mary Jo (7), Goulder, Katie (5), DeLeon, Sierra (4)
Aces Scott, Mary Jo (2), Mitchell, McKenzie (2), DeLeon, Sierra (1)
Blocks DeLeon, Sierra (2), Power, Kaitlyn (2), Shank, Hannah (1)
Assists Shank, Hannah (15), DeLeon, Sierra (1), Scott, Mary Jo (1)
Digs Bella Stachowski (16), Shank, Hannah (10), Scott, Mary Jo (7)

Individual Statistics

Juniata College (6-4)

JUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amy Miller 3 6 1 20 .250 0 0 3 0 3-0 1 1 0 5 0 1 10.5
4 4 Amelia Kepler 3 11 5 23 .261 0 0 0 0 0-0 0 3 0 0 0 0 12.5
7 7 Courtney Lydick 3 11 1 18 .556 0 0 0 0 0-0 2 4 0 0 0 0 15.0
9 9 Catherine Scholl 3 9 1 18 .444 0 0 0 0 0-0 0 2 0 2 0 0 10.0
10 10 Adena Delozier 3 0 0 0 0 12 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Sarah McCarthy 3 0 0 0 0 10 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Kelsey Fuller 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
18 18 Brittani Young 3 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 2 1.0
20 20 Karley Christian 3 7 1 12 .500 0 0 2 3 2-3 0 1 0 6 0 0 9.5
22 22 Kristin Collins 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 2 0 0 3.5
3 3 Stephanie Dodson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 47 9 103 .369 24 0 6 6 6-6 3 12 0 43 0 7 62
JUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amy Miller 3 1 1 0 5 0 1 10.5
4 4 Amelia Kepler 3 0 3 0 0 0 0 12.5
7 7 Courtney Lydick 3 2 4 0 0 0 0 15.0
9 9 Catherine Scholl 3 0 2 0 2 0 0 10.0
10 10 Adena Delozier 3 0 0 0 7 0 0 0.0
11 11 Sarah McCarthy 3 0 0 0 9 0 0 0.0
13 13 Kelsey Fuller 3 0 0 0 6 0 2 0.0
18 18 Brittani Young 3 0 0 0 6 0 2 1.0
20 20 Karley Christian 3 0 1 0 6 0 0 9.5
22 22 Kristin Collins 3 0 1 0 2 0 0 3.5
3 3 Stephanie Dodson 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 3 12 0 43 0 7 62

Kenyon College (2-6)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLeon, Sierra 3 4 2 26 .077 1 0 1 2 1-2 0 2 0 1 0 0 6.0
5 5 Shank, Hannah 3 1 0 3 .333 15 0 0 1 0-1 0 1 0 10 0 0 1.5
6 6 Wright, Shannon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Scott, Mary Jo 3 7 3 34 .118 1 0 2 3 2-3 0 0 0 7 0 4 9.0
8 8 Hudson, Maggie 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Goulder, Katie 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 3 0 0 5.0
10 10 Couchman, Melanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Bella Stachowski 3 0 0 0 0 0 0 1 2 1-2 0 0 0 16 0 1 1.0
13 13 Power, Kaitlyn 3 0 0 8 .000 0 0 1 0 1-0 0 2 0 0 0 0 2.0
18 18 Mitchell, McKenzie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 17 9 91 .088 17 0 7 8 7-8 0 6 0 47 0 6 27
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLeon, Sierra 3 0 2 0 1 0 0 6.0
5 5 Shank, Hannah 3 0 1 0 10 0 0 1.5
6 6 Wright, Shannon 3 0 0 0 1 0 0 0.0
7 7 Scott, Mary Jo 3 0 0 0 7 0 4 9.0
8 8 Hudson, Maggie 3 0 1 0 0 0 0 0.5
9 9 Goulder, Katie 3 0 0 0 3 0 0 5.0
10 10 Couchman, Melanie 3 0 0 0 5 0 1 0.0
12 12 Bella Stachowski 3 0 0 0 16 0 1 1.0
13 13 Power, Kaitlyn 3 0 2 0 0 0 0 2.0
18 18 Mitchell, McKenzie 3 0 0 0 4 0 0 2.0
TM TM TEAM 0
Totals 0 6 0 47 0 6 27