Skip To Main Content

Kenyon College Athletics

Kenyon College (0-2) -VS- Ripon College (1-1)

Box Score

Kenyon College logo
2
vs
Ripon College logo
3

Kenyon College (0-2)
-VS-
Ripon College (1-1)

Team Score By Period
Team 1 2 3 4 5
Kenyon College KENV 25 25 14 23 9
Winner Ripon College RIPON 20 20 25 25 15
Date:
8/31/2012
Time:
4:00
Site:
Chicago, IL (North Park Univ.)
Attendance:
50
VIEW
Match History vs Ripon College

Match Details

Game Statistics By Set
Set Kenyon College Ripon College
K E TA % K E TA %
Set #1 14 5 32 .281 9 4 30 .167
Set #2 9 9 34 .000 3 5 28 -.071
Set #3 4 9 28 -.179 13 3 29 .345
Set #4 13 9 31 .129 10 2 29 .276
Set #5 4 2 13 .154 8 2 15 .400
Total 44 34 138 .072 43 16 131 .206
Team Statistical Comparison
Statistic Team Comparison
KENV - RIPON
Points
69.0
62.0
Kills
44
43
Aces
9
5
Blocks
16
14
Assists
34
40
Digs
48
59

Game Leaders

KENV - Leaders
Statistic Leaders
Kills Scott, Mary Jo (14), DeLeon, Sierra (11), Goulder, Katie (7)
Aces Scott, Mary Jo (4), Mitchell, McKenzie (2), Shank, Hannah (1)
Blocks Power, Kaitlyn (7), Hudson, Maggie (5), Goulder, Katie (5)
Assists Shank, Hannah (31), Scott, Mary Jo (1), Power, Kaitlyn (1)
Digs Bella Stachowski (11), Scott, Mary Jo (9), Mitchell, McKenzie (9)
RIPON - Leaders
Statistic Leaders
Kills Emily Gary (11), Erin Galow (9), Kaylee Wehner (8)
Aces Emily Gary (3), Courtney Bloomer (1), Kaylee Wehner (1)
Blocks Emily Gary (9), Erin Galow (6), Lisa Aguilar (4)
Assists Kristy Oglesby (36), Allison Barnes (3), Courtney Bloomer (1)
Digs Wylie Gahart (19), Kaylee Wehner (12), Lisa Aguilar (11)

Individual Statistics

Kenyon College (0-2)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLeon, Sierra 5 11 8 31 .097 0 0 0 0 0-0 2 2 1 2 0 0 14.0
5 5 Shank, Hannah 5 4 0 7 .571 31 0 1 0 1-0 0 1 0 8 0 0 5.5
7 7 Scott, Mary Jo 5 14 11 42 .071 1 0 4 3 4-3 0 3 0 9 0 2 19.5
9 9 Goulder, Katie 5 7 9 26 -.077 0 0 0 0 0-0 2 3 1 2 0 0 10.5
18 18 Mitchell, McKenzie 5 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 0 2.0
13 13 Power, Kaitlyn 4 4 3 17 .059 1 0 1 1 1-1 2 5 0 2 0 0 9.5
12 12 Bella Stachowski 4 2 1 5 .200 1 0 1 2 1-2 0 0 0 11 0 1 3.0
6 6 Wright, Shannon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Hudson, Maggie 3 2 2 10 .000 0 0 0 0 0-0 1 4 2 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 44 34 138 .072 34 0 9 8 9-8 7 18 4 48 0 5 69
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLeon, Sierra 5 2 2 1 2 0 0 14.0
5 5 Shank, Hannah 5 0 1 0 8 0 0 5.5
7 7 Scott, Mary Jo 5 0 3 0 9 0 2 19.5
9 9 Goulder, Katie 5 2 3 1 2 0 0 10.5
18 18 Mitchell, McKenzie 5 0 0 0 9 0 0 2.0
13 13 Power, Kaitlyn 4 2 5 0 2 0 0 9.5
12 12 Bella Stachowski 4 0 0 0 11 0 1 3.0
6 6 Wright, Shannon 3 0 0 0 5 0 2 0.0
8 8 Hudson, Maggie 3 1 4 2 0 0 0 5.0
TM TM TEAM 0
Totals 7 18 4 48 0 5 69

Ripon College (1-1)

RIPON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaylee Wehner 5 8 4 27 .148 0 0 1 2 1-2 0 0 0 12 0 2 9.0
5 5 Wylie Gahart 5 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
7 7 Erin Galow 5 9 4 20 .250 0 0 0 0 0-0 2 4 1 0 0 1 13.0
10 10 Lisa Aguilar 5 7 3 33 .121 0 0 0 2 0-2 0 4 0 11 0 3 9.0
14 14 Emily Gary 5 11 4 26 .269 0 0 3 1 3-1 2 7 0 0 0 1 19.5
15 15 Kristy Oglesby 5 2 0 5 .400 36 0 0 4 0-4 0 1 0 9 0 0 2.5
16 16 Allison Barnes 5 6 1 20 .250 3 0 0 0 0-0 0 4 0 2 0 1 8.0
1 1 Courtney Bloomer 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Karena Schroeder 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 131 .206 40 0 5 10 5-10 4 20 1 59 0 9 62
RIPON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaylee Wehner 5 0 0 0 12 0 2 9.0
5 5 Wylie Gahart 5 0 0 0 19 0 1 0.0
7 7 Erin Galow 5 2 4 1 0 0 1 13.0
10 10 Lisa Aguilar 5 0 4 0 11 0 3 9.0
14 14 Emily Gary 5 2 7 0 0 0 1 19.5
15 15 Kristy Oglesby 5 0 1 0 9 0 0 2.5
16 16 Allison Barnes 5 0 4 0 2 0 1 8.0
1 1 Courtney Bloomer 3 0 0 0 3 0 0 1.0
2 2 Karena Schroeder 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 20 1 59 0 9 62