Skip To Main Content

Kenyon College Athletics

Kenyon College (0-6) -VS- Webster (3-1)

Box Score

Kenyon College logo
0
vs
Webster logo
3

Kenyon College (0-6)
-VS-
Webster (3-1)

Team Score By Period
Team 1 2 3
Kenyon College KENV 19 23 11
Winner Webster WUVB 25 25 25
Date:
9/7/2013
Time:
6:00 PM
Site:
Terre Haute, Ind. (SRC Fieldhouse)
Attendance:
125
VIEW
Match History vs Webster

Match Details

Game Statistics By Set
Set Kenyon College Webster
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KENV - WUVB
Points
35.0
51.0
Kills
32
38
Aces
2
4
Blocks
1
9
Assists
20
36
Digs
44
38

Game Leaders

KENV - Leaders
Statistic Leaders
Kills DeLeon, Sierra (12), Scott, Mary Jo (7), Kraus, Amber (7)
Aces Shank, Hannah (1), Mitchell, McKenzie (1)
Blocks DeLeon, Sierra (1)
Assists Shank, Hannah (18), Mitchell, McKenzie (2)
Digs Mitchell, McKenzie (13), Shank, Hannah (12), Couchman, Melanie (6)
WUVB - Leaders
Statistic Leaders
Kills McDowell, Kristen (9), Kersting, Sam (9), Dwiggins, Andrea (6)
Aces Fawcett, Ashley (2), Jewell, Victoria (1), O'Toole, Katie (1)
Blocks Ratkewicz, Emily (4), McDowell, Kristen (4), Kersting, Sam (3)
Assists O'Toole, Allie (16), Fawcett, Ashley (11), Jewell, Victoria (7)
Digs Vehlewald, Jordan (13), McCulley, Lauren (7), O'Toole, Katie (6)

Individual Statistics

Kenyon College (0-6)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bhasker, Sandhya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 DeLeon, Sierra 3 12 4 23 .348 0 0 0 1 0-1 1 0 0 1 0 0 13.0
5 5 Shank, Hannah 3 1 0 1 1.000 18 0 1 0 1-0 0 0 0 12 0 0 2.0
6 6 Mitchell, McKenzie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 0 1.0
7 7 Scott, Mary Jo 3 7 7 31 .000 0 0 0 1 0-1 0 0 0 5 0 1 7.0
8 8 Hudson, Maggie 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Kraus, Amber 3 7 3 27 .148 0 0 0 0 0-0 0 0 0 4 0 0 7.0
13 13 Power, Kaitlyn 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Couchman, Melanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Goulder, Katie 1 0 4 6 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Hansen, Alexandra 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 22 102 .098 20 0 2 3 2-3 1 0 0 44 0 4 35
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bhasker, Sandhya 3 0 0 0 2 0 1 0.0
4 4 DeLeon, Sierra 3 1 0 0 1 0 0 13.0
5 5 Shank, Hannah 3 0 0 0 12 0 0 2.0
6 6 Mitchell, McKenzie 3 0 0 0 13 0 0 1.0
7 7 Scott, Mary Jo 3 0 0 0 5 0 1 7.0
8 8 Hudson, Maggie 3 0 0 0 0 0 0 2.0
11 11 Kraus, Amber 3 0 0 0 4 0 0 7.0
13 13 Power, Kaitlyn 3 0 0 0 1 0 0 3.0
14 14 Couchman, Melanie 3 0 0 0 6 0 1 0.0
9 9 Goulder, Katie 1 0 0 0 0 0 1 0.0
12 12 Hansen, Alexandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 44 0 4 35

Webster (3-1)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ratkewicz, Emily 3 4 1 11 .273 0 0 0 0 0-0 2 2 1 0 0 0 7.0
7 7 McCulley, Lauren 3 4 2 13 .154 0 0 0 1 0-1 0 0 0 7 0 0 4.0
18 18 Howard, Jenny 3 4 2 20 .100 1 0 0 1 0-1 0 0 1 5 0 1 4.0
19 19 Vehlewald, Jordan 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
20 20 McDowell, Kristen 3 9 1 21 .381 0 0 0 0 0-0 1 3 0 0 0 0 11.5
23 23 Kersting, Sam 3 9 1 17 .471 0 0 0 0 0-0 1 2 1 1 0 0 11.0
26 26 Dwiggins, Andrea 3 6 2 11 .364 0 0 0 0 0-0 1 1 1 0 0 0 7.5
4 4 Fawcett, Ashley 2 0 0 0 0 11 0 2 0 2-0 0 0 0 1 2 0 2.0
8 8 Jewell, Victoria 2 0 0 1 .000 7 0 1 1 1-1 0 0 0 1 0 0 1.0
9 9 O'Toole, Allie 2 1 0 3 .333 16 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 O'Toole, Katie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Morrison, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
33 33 Tipton, Morgan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 9 101 .287 36 0 4 3 4-3 5 8 4 38 2 1 51
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ratkewicz, Emily 3 2 2 1 0 0 0 7.0
7 7 McCulley, Lauren 3 0 0 0 7 0 0 4.0
18 18 Howard, Jenny 3 0 0 1 5 0 1 4.0
19 19 Vehlewald, Jordan 3 0 0 0 13 0 0 0.0
20 20 McDowell, Kristen 3 1 3 0 0 0 0 11.5
23 23 Kersting, Sam 3 1 2 1 1 0 0 11.0
26 26 Dwiggins, Andrea 3 1 1 1 0 0 0 7.5
4 4 Fawcett, Ashley 2 0 0 0 1 2 0 2.0
8 8 Jewell, Victoria 2 0 0 0 1 0 0 1.0
9 9 O'Toole, Allie 2 0 0 0 1 0 0 1.0
10 10 O'Toole, Katie 1 0 0 0 6 0 0 1.0
15 15 Morrison, Megan 1 0 0 0 3 0 0 0.0
33 33 Tipton, Morgan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 8 4 38 2 1 51