Skip To Main Content

Kenyon College Athletics

Trinity Inter. (5-2) -VS- Kenyon College (2-6)

Box Score

Trinity Inter. logo
3
vs
Kenyon College logo
0

Trinity Inter. (5-2)
-VS-
Kenyon College (2-6)

Team Score By Period
Team 1 2 3
Winner Trinity Inter. TIU 25 25 25
Kenyon College KENV 14 17 22
Date:
9/7/2014
Time:
Site:
Richmond, Indiana (Schuckman Court)
Attendance:
125
VIEW
Match History vs Trinity Inter.

Match Details

Game Statistics By Set
Set Trinity Inter. Kenyon College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TIU - KENV
Points
56.0
38.0
Kills
44
25
Aces
8
7
Blocks
4
6
Assists
43
19
Digs
46
39

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Staal, Michayla (11), Voss, Lexie (10), Boelter, Marissa (8)
Aces Boelter, Marissa (3), LaMonaca, Gabrielle (2), Cramer, Kali (2)
Blocks Voss, Lexie (2), Stoller, Samantha (2), Staal, Michayla (1)
Assists Cramer, Kali (35), Gregornik, Julie (6), LaMonaca, Gabrielle (2)
Digs LaMonaca, Gabrielle (15), Knudtson, Suzanne (12), Cramer, Kali (6)
KENV - Leaders
Statistic Leaders
Kills Kerr, Lauren (9), Hudson, Maggie (4), McClure, Tierney (3)
Aces Shank, Hannah (3), Power, Kaitlyn (2), McClure, Tierney (1)
Blocks Kerr, Lauren (6), Hudson, Maggie (2)
Assists Shurbert, Jensen (9), Shank, Hannah (8), Thorson, Rachael (2)
Digs Thorson, Rachael (17), McClure, Tierney (7), Shurbert, Jensen (4)

Individual Statistics

Trinity Inter. (5-2)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Voss, Lexie 3 10 3 19 .368 0 0 0 0 0-0 1 1 0 2 0 0 11.5
5 5 Knudtson, Suzanne 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 3 0.0
6 6 Staal, Michayla 3 11 4 21 .333 0 0 0 0 0-0 0 1 0 2 0 0 11.5
8 8 LaMonaca, Gabrielle 3 1 0 2 .500 2 0 2 2 2-2 0 0 0 15 0 2 3.0
9 9 Cramer, Kali 3 1 0 1 1.000 35 0 2 2 2-2 0 0 0 6 1 0 3.0
10 10 Boelter, Marissa 3 8 2 26 .231 0 0 3 2 3-2 0 0 0 4 0 1 11.0
11 11 Gregornik, Julie 3 4 1 13 .231 6 0 0 2 0-2 0 1 0 4 0 1 4.5
13 13 Stoller, Samantha 3 8 3 19 .263 0 0 1 2 1-2 1 1 2 1 0 0 10.5
3 3 Knudtson, Alida 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 14 103 .291 43 0 8 11 8-11 2 4 2 46 1 7 56
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Voss, Lexie 3 1 1 0 2 0 0 11.5
5 5 Knudtson, Suzanne 3 0 0 0 12 0 3 0.0
6 6 Staal, Michayla 3 0 1 0 2 0 0 11.5
8 8 LaMonaca, Gabrielle 3 0 0 0 15 0 2 3.0
9 9 Cramer, Kali 3 0 0 0 6 1 0 3.0
10 10 Boelter, Marissa 3 0 0 0 4 0 1 11.0
11 11 Gregornik, Julie 3 0 1 0 4 0 1 4.5
13 13 Stoller, Samantha 3 1 1 2 1 0 0 10.5
3 3 Knudtson, Alida 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 2 46 1 7 56

Kenyon College (2-6)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Shank, Hannah 3 0 0 0 0 8 0 3 1 3-1 0 0 0 3 2 2 3.0
6 6 Hudson, Maggie 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 1 0 0 5.0
8 8 McClure, Tierney 3 3 6 29 -.103 0 0 1 1 1-1 0 0 0 7 0 2 4.0
11 11 Kerr, Lauren 3 9 1 16 .500 0 0 0 0 0-0 4 2 1 1 1 0 14.0
12 12 Hansen, Alexandra 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 3 1 0 3.0
13 13 Power, Kaitlyn 3 3 1 10 .200 0 0 2 1 2-1 0 0 2 2 0 0 5.0
3 3 Thorson, Rachael 3 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 17 0 2 1.0
10 10 Shurbert, Jensen 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 2 0.0
18 18 Kraus, Amber 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Goulder, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 12 86 .151 19 0 7 3 7-3 4 4 3 39 4 8 38
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Shank, Hannah 3 0 0 0 3 2 2 3.0
6 6 Hudson, Maggie 3 0 2 0 1 0 0 5.0
8 8 McClure, Tierney 3 0 0 0 7 0 2 4.0
11 11 Kerr, Lauren 3 4 2 1 1 1 0 14.0
12 12 Hansen, Alexandra 3 0 0 0 3 1 0 3.0
13 13 Power, Kaitlyn 3 0 0 2 2 0 0 5.0
3 3 Thorson, Rachael 3 0 0 0 17 0 2 1.0
10 10 Shurbert, Jensen 3 0 0 0 4 0 2 0.0
18 18 Kraus, Amber 3 0 0 0 0 0 0 3.0
9 9 Goulder, Katie 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 4 3 39 4 8 38