Skip To Main Content

Kenyon College Athletics

2016 Volleyball Cumulative Statistics

Team (18-12, 5-3)

Overall Team Statistics
Statistic Kenyon College Opponents
Attack
Kills 1245 1241
Errors 497 558
Attempts 3753 3821
Percent .199 .179
Kills Per Set 11.6 11.6
Set
Assists 1153 1126
Assists Per Set 10.8 10.5
Ball Handling Errors 36 19
Serve
Aces 176 166
Errors 189 171
Aces Per Set 1.6 1.6
Receptions
Errors 140 175
Errors Per Set 1.3 1.6
Defense
Digs 1772 1686
Digs Per Set 16.6 15.8
Blocking
Solo 63 65
Assists 180 226
Errors 37 24
Blocks 153.0 178.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martens, Ashley 87 28 1 19.0 0.22 1 0.01 0 12 .083 12 0.14 18 0.21 13
3 Thorson, Rachael 106 30 0 24.0 0.23 1 0.01 3 18 -.111 90 0.85 23 0.22 16
5 Donnelly, Alexi 104 30 22 231.5 2.23 198 1.90 108 741 .121 31 0.30 27 0.26 41
6 Bruzzio, Mackenzie 98 30 22 295.0 3.01 248 2.53 103 684 .212 8 0.08 24 0.24 33
7 Murdoch, Bridget 7 6 1 0 0.00 0 0.00 1 1 -1.000 1 0.14 0 0.00 1
8 Barbehenn , Sinclair 26 15 0 6.0 0.23 0 0.00 4 6 -.667 1 0.04 6 0.23 4
9 Withers, Juliana 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Shurbert, Jensen 100 28 21 118.5 1.19 75 0.75 26 222 .221 941 9.41 31 0.31 18
11 Miller, Maleah 104 30 22 195.0 1.88 142 1.37 39 432 .238 5 0.05 20 0.19 14
12 Hansen, Alexandra 12 9 1 10.5 0.88 7 0.58 5 31 .065 1 0.08 2 0.17 0
13 Pipino, Camille 8 8 1 1.5 0.19 1 0.13 0 7 .143 0 0.00 0 0.00 0
14 Riley, Grace 28 12 5 40.5 1.45 33 1.18 20 83 .157 0 0.00 0 0.00 1
15 Stupica, Schuyler 87 25 18 213.5 2.45 166 1.91 43 429 .287 3 0.03 1 0.01 7
16 Thomas, Peyton 9 5 2 12.0 1.33 12 1.33 8 47 .085 0 0.00 0 0.00 2
18 Swanson, Delaney 82 23 16 352.0 4.29 314 3.83 114 893 .224 15 0.18 23 0.28 35
19 Witschey, Haley 28 13 4 45.0 1.61 40 1.43 16 131 .183 2 0.07 0 0.00 1
20 Magnus, Annmarie 9 5 2 10.0 1.11 7 0.78 7 15 .000 43 4.78 1 0.11 3
Total 107 30 1,574.0 14.71 1245 11.64 497 3753 .199 1153 10.78 176 1.64 189
Opponents 107 30 1,585.0 14.81 1241 11.60 558 3821 .179 1126 10.52 166 1.55 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martens, Ashley 87 208 2.39 7 1 -6.000 0.08 0 0 0 0.00 0 1
3 Thorson, Rachael 106 354 3.34 38 19 -1.000 0.36 0 0 0 0.00 0 1
5 Donnelly, Alexi 104 294 2.83 36 27 -.333 0.35 2 9 11.0 0.11 2 5
6 Bruzzio, Mackenzie 98 152 1.55 12 0 .000 0.12 4 38 42.0 0.43 8 1
7 Murdoch, Bridget 7 10 1.43 1 0 .000 0.14 0 0 0 0.00 0 0
8 Barbehenn , Sinclair 26 34 1.31 4 0 .000 0.15 0 0 0 0.00 0 1
9 Withers, Juliana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Shurbert, Jensen 100 293 2.93 1 1 .000 0.01 6 13 19.0 0.19 6 16
11 Miller, Maleah 104 54 0.52 0 0 .000 0.00 16 34 50.0 0.48 4 0
12 Hansen, Alexandra 12 11 0.92 1 0 .000 0.08 1 1 2.0 0.17 0 0
13 Pipino, Camille 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Riley, Grace 28 6 0.21 0 0 .000 0.00 3 9 12.0 0.43 0 0
15 Stupica, Schuyler 87 20 0.23 0 0 .000 0.00 23 47 70.0 0.80 11 1
16 Thomas, Peyton 9 21 2.33 4 0 .000 0.44 0 0 0 0.00 0 1
18 Swanson, Delaney 82 290 3.54 27 43 .372 0.33 5 20 25.0 0.30 2 2
19 Witschey, Haley 28 11 0.39 0 0 .000 0.00 3 4 7.0 0.25 4 0
20 Magnus, Annmarie 9 13 1.44 0 0 .000 0.00 0 4 4.0 0.44 0 7
Total 107 1772 16.56 140 91 -.538 1.31 63 180 153.0 1.43 37 36
Opponents 107 1686 15.76 175 89 -.966 1.64 65 226 178.0 1.66 24 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martens, Ashley 33 10 0 4.0 0.12 1 0.03 0 6 .167 3 0.09 3 0.09 4
3 Thorson, Rachael 39 10 0 13.0 0.33 0 0.00 1 7 -.143 34 0.87 13 0.33 5
5 Donnelly, Alexi 39 10 8 101.5 2.60 90 2.31 42 304 .158 8 0.21 9 0.23 13
6 Bruzzio, Mackenzie 39 10 8 120.5 3.09 102 2.62 46 294 .190 2 0.05 9 0.23 15
7 Murdoch, Bridget 2 2 1 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
8 Barbehenn , Sinclair 9 5 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 3
10 Shurbert, Jensen 36 9 8 38.5 1.07 26 0.72 7 80 .238 363 10.08 9 0.25 6
11 Miller, Maleah 39 10 8 81.0 2.08 59 1.51 21 182 .209 2 0.05 6 0.15 3
12 Hansen, Alexandra 2 2 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Pipino, Camille 3 3 1 1.5 0.50 1 0.33 0 3 .333 0 0.00 0 0.00 0
14 Riley, Grace 14 4 4 20.0 1.43 17 1.21 13 49 .082 0 0.00 0 0.00 0
15 Stupica, Schuyler 25 6 5 66.5 2.66 50 2.00 14 125 .288 1 0.04 0 0.00 1
16 Thomas, Peyton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Swanson, Delaney 28 7 6 125.0 4.46 114 4.07 40 309 .239 3 0.11 6 0.21 16
19 Witschey, Haley 11 4 3 19.0 1.73 18 1.64 7 58 .190 1 0.09 0 0.00 0
20 Magnus, Annmarie 3 1 1 2.5 0.83 2 0.67 1 4 .250 22 7.33 0 0.00 1
Total 39 10 593.0 15.21 480 12.31 192 1426 .202 441 11.31 55 1.41 67
Opponents 39 10 593.0 15.21 467 11.97 202 1462 .181 427 10.95 52 1.33 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martens, Ashley 33 92 2.79 1 1 .000 0.03 0 0 0 0.00 0 0
3 Thorson, Rachael 39 153 3.92 15 19 .211 0.38 0 0 0 0.00 0 0
5 Donnelly, Alexi 39 110 2.82 17 27 .370 0.44 0 5 5.0 0.13 0 1
6 Bruzzio, Mackenzie 39 70 1.79 3 0 .000 0.08 0 19 19.0 0.49 0 0
7 Murdoch, Bridget 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Barbehenn , Sinclair 9 14 1.56 2 0 .000 0.22 0 0 0 0.00 0 0
10 Shurbert, Jensen 36 111 3.08 0 1 1.000 0.00 0 7 7.0 0.19 2 3
11 Miller, Maleah 39 18 0.46 0 0 .000 0.00 6 20 26.0 0.67 2 0
12 Hansen, Alexandra 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pipino, Camille 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Riley, Grace 14 3 0.21 0 0 .000 0.00 2 2 4.0 0.29 0 0
15 Stupica, Schuyler 25 11 0.44 0 0 .000 0.00 6 21 27.0 1.08 2 0
16 Thomas, Peyton 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Swanson, Delaney 28 102 3.64 9 43 .791 0.32 1 8 9.0 0.32 1 0
19 Witschey, Haley 11 7 0.64 0 0 .000 0.00 0 2 2.0 0.18 1 0
20 Magnus, Annmarie 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 39 703 18.03 52 91 .429 1.33 15 86 58.0 1.49 8 4
Opponents 39 667 17.10 55 89 .382 1.41 25 98 74.0 1.90 8 5

Match-By-Match

Kenyon College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 CAPVB W 4 45 20 112 .223 40 5 12 10 41 4 4 0 6.0 0 56.0
9/02/2016 vs Ohio Christian W 3 38 9 81 .358 32 9 2 1 38 1 4 0 3.0 0 50.0
9/02/2016 at Otterbein University W 3 39 15 112 .214 35 6 3 2 54 1 4 1 3.0 0 48.0
9/03/2016 at CWR L 3 26 14 116 .103 23 2 9 4 53 7 0 2 7.0 7 35.0
9/06/2016 at Wilmington W 3 34 14 75 .267 30 15 7 2 32 3 4 2 5.0 0 54.0
9/09/2016 vs Geneva W 4 45 19 152 .171 46 9 9 2 79 0 0 0 0.0 1 54.0
9/09/2016 vs Thomas More W 4 45 9 131 .275 45 5 10 4 60 8 0 0 8.0 0 58.0
9/10/2016 at Bluffton University L 4 55 26 158 .184 54 12 9 7 63 1 6 0 4.0 1 71.0
9/10/2016 vs Ohio Northern L 3 22 15 93 .075 20 5 5 3 22 6 0 2 6.0 4 33.0
9/16/2016 Earlham College W 3 30 7 74 .311 26 7 4 5 29 1 6 0 4.0 0 41.0
9/16/2016 Albion W 4 49 18 139 .223 48 12 7 5 80 1 4 0 3.0 0 64.0
9/17/2016 Olivet W 3 44 12 109 .294 40 5 6 3 38 0 6 0 3.0 0 52.0
9/17/2016 Franklin College W 3 43 10 100 .330 41 10 6 2 56 2 6 0 5.0 0 58.0
9/19/2016 at Mt. Vernon Nazarene L 3 34 11 117 .197 32 3 6 3 48 1 6 0 4.0 0 41.0
9/23/2016 Denison University L 5 76 20 175 .320 74 3 8 3 72 2 2 0 3.0 0 82.0
9/23/2016 at Oberlin College W 5 43 20 136 .169 40 10 8 10 78 4 16 3 12.0 1 65.0
9/28/2016 Ohio Wesleyan W 3 48 12 118 .305 46 3 7 0 56 0 8 0 4.0 0 55.0
10/01/2016 Hiram College W 5 52 21 171 .181 46 5 10 8 84 3 20 0 13.0 0 70.0
10/07/2016 vs Greenville L 3 29 20 111 .081 29 2 1 4 62 6 0 4 6.0 5 37.0
10/07/2016 vs Westminster W 5 47 20 163 .166 45 2 7 5 78 1 8 13 5.0 2 54.0
10/15/2016 at DePauw University L 3 27 20 108 .065 26 6 6 4 37 0 8 1 4.0 2 37.0
10/15/2016 vs Alma L 3 28 21 113 .062 25 3 4 8 47 1 10 0 6.0 8 37.0
10/19/2016 at Wittenberg L 3 29 23 114 .053 25 0 7 3 47 0 8 0 4.0 0 33.0
10/22/2016 at Allegheny W 3 46 11 108 .324 41 8 7 4 64 2 2 0 3.0 1 57.0
10/26/2016 Wooster W 5 55 23 162 .198 51 11 7 7 87 0 10 0 5.0 0 71.0
10/29/2016 vs Defiance L 3 18 5 75 .173 17 1 4 8 33 2 6 5 5.0 3 24.0
10/29/2016 at Franklin College L 3 30 18 91 .132 28 3 5 6 53 1 8 0 5.0 1 38.0
11/04/2016 vs Denison L 4 55 23 187 .171 50 6 2 6 91 3 6 3 6.0 0 67.0
11/05/2016 vs Wooster W 3 49 19 147 .204 42 3 5 7 87 1 6 1 4.0 0 56.0
11/05/2016 vs Hiram College W 4 64 22 205 .205 56 5 6 4 103 1 12 0 7.0 0 76.0
Kenyon College 107 1245 497 3753 .199 1153 176 189 140 1772 63 180 37 153.0 36 1,574.0
Opponents 107 1241 558 3821 .179 1126 166 171 175 1686 65 226 24 178.0 19 1,585.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.64
Assists Per Set 10.78
Service Aces Per Set 1.64
Reception Errors Per Set 1.31
Digs Per Set 16.56
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.34
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at CAPVB L 4 42 25 121 .140 40 10 12 5 38 2 12 0 8.0 0 60.0
9/02/2016 vs Ohio Christian L 3 17 21 84 -.048 14 1 2 9 30 0 0 1 0.0 0 18.0
9/02/2016 Otterbein University L 3 29 22 113 .062 28 2 4 6 50 2 4 1 4.0 0 35.0
9/03/2016 CWR W 3 37 9 104 .269 34 12 6 3 62 3 4 0 5.0 2 54.0
9/06/2016 Wilmington L 3 19 21 75 -.027 16 2 3 15 27 2 2 0 3.0 0 24.0
9/09/2016 vs Geneva L 4 34 14 119 .168 31 8 5 8 58 7 2 1 8.0 0 50.0
9/09/2016 vs Thomas More L 4 41 20 131 .160 38 9 9 4 69 2 2 9 3.0 0 53.0
9/10/2016 Bluffton University W 4 55 21 151 .225 53 7 4 12 72 1 12 0 7.0 2 69.0
9/10/2016 vs Ohio Northern W 3 44 9 86 .407 38 5 2 1 49 3 7 0 6.5 1 55.5
9/16/2016 at Earlham College L 3 34 22 102 .118 30 5 9 7 34 1 0 0 1.0 0 40.0
9/16/2016 at Albion L 4 36 26 148 .068 32 5 5 12 60 0 14 0 7.0 0 48.0
9/17/2016 at Olivet L 3 28 17 91 .121 26 3 5 5 40 0 6 0 3.0 0 34.0
9/17/2016 at Franklin College L 3 22 21 108 .009 22 2 1 10 44 1 4 0 3.0 0 27.0
9/19/2016 Mt. Vernon Nazarene W 3 51 12 119 .328 44 3 2 3 62 1 4 0 3.0 0 57.0
9/23/2016 at Denison University W 5 71 14 173 .329 65 3 7 3 72 1 10 0 6.0 0 80.0
9/23/2016 Oberlin College L 5 53 34 171 .111 48 10 10 10 65 1 16 1 9.0 2 72.0
9/28/2016 at Ohio Wesleyan L 3 41 15 118 .220 38 0 3 3 54 2 8 0 6.0 0 47.0
10/01/2016 at Hiram College L 5 58 41 198 .086 53 8 8 5 87 2 6 0 5.0 0 71.0
10/07/2016 vs Greenville W 3 42 11 108 .287 39 7 1 1 32 0 12 0 6.0 0 55.0
10/07/2016 vs Westminster L 5 63 29 187 .182 53 7 12 7 48 1 8 1 5.0 0 75.0
10/15/2016 DePauw University W 3 41 12 96 .302 38 4 7 6 54 4 14 0 11.0 3 56.0
10/15/2016 vs Alma W 3 37 16 102 .206 36 8 6 3 56 4 12 0 10.0 7 55.0
10/19/2016 Wittenberg W 3 41 12 103 .282 35 3 8 0 57 2 8 1 6.0 0 50.0
10/22/2016 Allegheny L 3 26 16 111 .090 23 4 4 8 44 2 0 0 2.0 0 32.0
10/26/2016 at Wooster L 5 43 19 157 .153 41 7 7 11 72 1 12 0 7.0 0 57.0
10/29/2016 vs Defiance W 3 39 5 94 .362 32 8 7 1 39 1 5 1 3.5 0 50.5
10/29/2016 Franklin College W 3 42 12 116 .259 40 6 8 3 43 7 4 2 9.0 2 57.0
11/04/2016 vs Denison W 4 64 22 191 .220 58 6 5 6 91 6 14 4 13.0 0 83.0
11/05/2016 vs Wooster L 3 29 17 144 .083 28 7 3 3 71 4 10 2 9.0 0 45.0
11/05/2016 vs Hiram College L 4 62 23 200 .195 53 4 6 5 106 2 14 0 9.0 0 75.0
Opponents 107 1241 558 3821 .179 1126 166 171 175 1686 65 226 24 178.0 19 1,585.0
Kenyon College 107 1245 497 3753 .199 1153 176 189 140 1772 63 180 37 153.0 36 1,574.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.60
Assists Per Set 10.52
Service Aces Per Set 1.55
Reception Errors Per Set 1.64
Digs Per Set 15.76
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.18
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Swanson, Delaney 314
Bruzzio, Mackenzie 248
Donnelly, Alexi 198
Stupica, Schuyler 166
Miller, Maleah 142
Team Leaders: Assists
Player High
Assists
Shurbert, Jensen 941
Thorson, Rachael 90
Magnus, Annmarie 43
Donnelly, Alexi 31
Swanson, Delaney 15
Team Leaders: Service Aces
Player High
Service Aces
Shurbert, Jensen 31
Donnelly, Alexi 27
Bruzzio, Mackenzie 24
Swanson, Delaney 23
Thorson, Rachael 23
Team Leaders: Digs
Player High
Digs
Thorson, Rachael 354
Donnelly, Alexi 294
Shurbert, Jensen 293
Swanson, Delaney 290
Martens, Ashley 208
Team Leaders: Blocks
Player High
Blocks
Stupica, Schuyler 70.0
Miller, Maleah 50.0
Bruzzio, Mackenzie 42.0
Swanson, Delaney 25.0
Shurbert, Jensen 19.0