Skip To Main Content

Kenyon College Athletics

2025 Volleyball Cumulative Statistics

Team (6-20, 2-5)

Overall Team Statistics
Statistic Kenyon Opponents
Attack
Kills 924 1160
Errors 467 414
Attempts 3216 3384
Percent .142 .220
Kills Per Set 10.2 12.7
Set
Assists 781 1046
Assists Per Set 8.6 11.5
Ball Handling Errors 4 4
Serve
Aces 130 200
Errors 135 224
Aces Per Set 1.4 2.2
Receptions
Errors 200 130
Errors Per Set 2.2 1.4
Defense
Digs 1420 1510
Digs Per Set 15.6 16.6
Blocking
Solo 40 43
Assists 114 197
Errors 17 10
Blocks 97.0 141.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gumz, Olivia 87 25 14 200.5 2.30 193 2.22 111 622 .132 7 0.08 1 0.01 4
2 Sjolander, Annie 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Jackson, Abby 13 5 0 1.0 0.08 0 0.00 1 2 -.500 0 0.00 1 0.08 6
5 Paul, Christiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Mardula, Elaina 12 5 4 18.5 1.54 17 1.42 10 57 .123 1 0.08 0 0.00 2
7 Flota, Arianna 88 25 12 18.0 0.20 2 0.02 2 31 .000 5 0.06 16 0.18 16
8 Polanski, Naomi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Gwynne, Becca 48 16 16 96.0 2.00 80 1.67 40 226 .177 5 0.10 2 0.04 2
10 Deane, Jordan 28 13 0 1.0 0.04 0 0.00 0 1 .000 0 0.00 1 0.04 4
11 Barinas, Aura 67 20 6 127.0 1.90 113 1.69 68 388 .116 10 0.15 8 0.12 9
12 Carstanjen, Joy 91 26 12 22.0 0.24 2 0.02 1 41 .024 15 0.16 20 0.22 7
13 Blakemore, Lauren 91 26 0 27.0 0.30 4 0.04 1 64 .047 48 0.53 23 0.25 25
14 Carrigan, Bryn 8 6 0 2.0 0.25 2 0.25 0 5 .400 0 0.00 0 0.00 0
15 Schwemm, Hannah 86 25 22 80.5 0.94 59 0.69 13 237 .194 575 6.69 13 0.15 12
16 Menke, Sophia 54 18 14 100.5 1.86 83 1.54 31 223 .233 2 0.04 0 0.00 0
17 Tomamichel, Juliette 70 22 18 89.5 1.28 62 0.89 41 271 .077 4 0.06 9 0.13 10
18 Rumpca-Veronese, Mariyah 79 23 22 258.5 3.27 216 2.73 100 752 .154 18 0.23 32 0.41 31
19 Wolf, Maggie 19 7 4 22.5 1.18 16 0.84 2 40 .350 91 4.79 2 0.11 3
20 Ferrara, Rachel 19 7 1 7.0 0.37 3 0.16 5 17 -.118 0 0.00 2 0.11 4
21 Kirkbride, Kendall 46 14 11 79.5 1.73 72 1.57 41 239 .130 0 0.00 0 0.00 0
Total 91 26 1,151.0 12.65 924 10.15 467 3216 .142 781 8.58 130 1.43 135
Opponents 91 26 1,501.5 16.50 1160 12.75 414 3384 .220 1046 11.49 200 2.20 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gumz, Olivia 87 62 0.71 14 149 .906 0.16 2 9 11.0 0.13 1 0
2 Sjolander, Annie 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Jackson, Abby 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
5 Paul, Christiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mardula, Elaina 12 3 0.25 0 0 .000 0.00 0 3 3.0 0.25 0 0
7 Flota, Arianna 88 213 2.42 37 319 .884 0.42 0 0 0 0.00 0 0
8 Polanski, Naomi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gwynne, Becca 48 15 0.31 0 3 1.000 0.00 6 16 22.0 0.46 1 0
10 Deane, Jordan 28 9 0.32 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Barinas, Aura 67 58 0.87 11 89 .876 0.16 3 6 9.0 0.13 3 1
12 Carstanjen, Joy 91 150 1.65 32 340 .906 0.35 0 0 0 0.00 0 0
13 Blakemore, Lauren 91 352 3.87 30 392 .923 0.33 0 0 0 0.00 0 0
14 Carrigan, Bryn 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Schwemm, Hannah 86 253 2.94 3 7 .571 0.03 3 11 14.0 0.16 3 0
16 Menke, Sophia 54 11 0.20 0 3 1.000 0.00 9 17 26.0 0.48 3 1
17 Tomamichel, Juliette 70 37 0.53 1 8 .875 0.01 8 21 29.0 0.41 4 1
18 Rumpca-Veronese, Mariyah 79 179 2.27 40 500 .920 0.51 7 7 14.0 0.18 2 1
19 Wolf, Maggie 19 36 1.89 0 1 1.000 0.00 0 9 9.0 0.47 0 0
20 Ferrara, Rachel 19 8 0.42 0 0 .000 0.00 1 2 3.0 0.16 0 0
21 Kirkbride, Kendall 46 27 0.59 0 8 1.000 0.00 1 13 14.0 0.30 0 0
Total 91 1420 15.60 200 1826 .890 2.20 40 114 97.0 1.07 17 4
Opponents 91 1510 16.59 130 1656 .921 1.43 43 197 141.5 1.55 10 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gumz, Olivia 22 7 1 48.0 2.18 47 2.14 33 138 .101 3 0.14 0 0.00 2
2 Sjolander, Annie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Jackson, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Mardula, Elaina 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
7 Flota, Arianna 19 6 6 4.0 0.21 1 0.05 0 11 .091 4 0.21 3 0.16 1
9 Gwynne, Becca 18 6 6 28.5 1.58 22 1.22 19 83 .036 1 0.06 1 0.06 2
10 Deane, Jordan 9 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Barinas, Aura 22 7 1 35.5 1.61 31 1.41 24 109 .064 3 0.14 2 0.09 6
12 Carstanjen, Joy 22 7 7 2.0 0.09 0 0.00 0 11 .000 4 0.18 2 0.09 2
13 Blakemore, Lauren 22 7 0 7.0 0.32 0 0.00 0 22 .000 8 0.36 7 0.32 7
14 Carrigan, Bryn 3 2 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
15 Schwemm, Hannah 22 7 7 22.0 1.00 15 0.68 3 69 .174 135 6.14 2 0.09 3
16 Menke, Sophia 11 4 3 25.5 2.32 20 1.82 2 48 .375 1 0.09 0 0.00 0
17 Tomamichel, Juliette 14 5 5 17.5 1.25 13 0.93 7 54 .111 0 0.00 2 0.14 2
18 Rumpca-Veronese, Mariyah 19 6 6 69.5 3.66 59 3.11 19 183 .219 2 0.11 7 0.37 7
19 Wolf, Maggie 3 1 0 3.5 1.17 3 1.00 0 7 .429 9 3.00 0 0.00 0
20 Ferrara, Rachel 5 2 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 2
21 Kirkbride, Kendall 6 2 0 9.0 1.50 8 1.33 6 25 .080 0 0.00 0 0.00 0
Total 22 7 275.0 12.50 221 10.05 114 771 .139 170 7.73 27 1.23 35
Opponents 22 7 376.5 17.11 276 12.55 91 796 .232 232 10.55 53 2.41 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gumz, Olivia 22 13 0.59 4 34 .882 0.18 0 2 2.0 0.09 0 0
2 Sjolander, Annie 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Jackson, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mardula, Elaina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Flota, Arianna 19 55 2.89 7 67 .896 0.37 0 0 0 0.00 0 0
9 Gwynne, Becca 18 3 0.17 0 2 1.000 0.00 2 7 9.0 0.50 0 0
10 Deane, Jordan 9 6 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Barinas, Aura 22 12 0.55 4 18 .778 0.18 0 5 5.0 0.23 0 0
12 Carstanjen, Joy 22 41 1.86 9 87 .897 0.41 0 0 0 0.00 0 0
13 Blakemore, Lauren 22 70 3.18 9 105 .914 0.41 0 0 0 0.00 0 0
14 Carrigan, Bryn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Schwemm, Hannah 22 64 2.91 0 0 .000 0.00 3 4 7.0 0.32 0 0
16 Menke, Sophia 11 2 0.18 0 0 .000 0.00 2 7 9.0 0.82 0 0
17 Tomamichel, Juliette 14 8 0.57 0 1 1.000 0.00 1 3 4.0 0.29 0 0
18 Rumpca-Veronese, Mariyah 19 38 2.00 8 108 .926 0.42 2 3 5.0 0.26 0 0
19 Wolf, Maggie 3 4 1.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
20 Ferrara, Rachel 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kirkbride, Kendall 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
Total 22 321 14.59 53 431 .877 2.41 10 34 27.0 1.23 0 0
Opponents 22 351 15.95 27 397 .932 1.23 8 79 47.5 2.16 1 0

Match-By-Match

Kenyon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hiram L 3 26 19 95 .074 25 4 5 11 37 1 0 0 1 0 31.0
8/30/2025 vs Mt. St. Joseph L 3 30 15 112 .134 27 9 5 8 52 0 8 0 4 1 43.0
8/30/2025 vs St. Mary's (IN) L 4 53 25 158 .177 49 9 5 6 67 4 0 4 4 0 66.0
9/03/2025 at Bluffton L 3 32 11 97 .216 31 3 5 13 44 3 4 0 5 0 40.0
9/06/2025 Franciscan W 5 57 30 189 .143 51 14 9 2 88 1 4 0 3 0 74.0
9/06/2025 Kalamazoo L 5 61 25 170 .212 48 5 7 10 86 0 16 0 8 0 74.0
9/12/2025 at Earlham L 3 33 19 125 .112 28 4 4 5 66 1 6 1 4 0 41.0
9/13/2025 vs Rose-Hulman L 3 16 13 95 .032 16 2 4 7 36 2 2 4 3 0 21.0
9/13/2025 vs Alma L 4 45 18 163 .166 41 2 9 9 61 2 8 0 6 0 53.0
9/17/2025 at Muskingum L 3 15 12 101 .030 14 3 4 3 40 1 4 0 3 1 21.0
9/19/2025 vs Neb. Wesleyan L 3 28 22 100 .060 26 3 1 5 46 2 0 1 2 1 33.0
9/20/2025 vs Monmouth (IL) L 5 57 24 189 .175 49 5 4 8 83 3 0 0 3 0 65.0
9/20/2025 vs Central (IA) L 3 24 14 108 .093 21 3 3 8 42 4 0 2 4 0 31.0
9/23/2025 at Otterbein L 3 19 15 77 .052 18 1 5 13 33 0 2 0 1 0 21.0
9/27/2025 Wooster W 3 42 11 119 .261 30 4 8 5 63 0 4 0 2 0 48.0
10/01/2025 Wilmington (OH) W 4 46 17 134 .216 30 7 7 10 70 1 8 0 5 0 58.0
10/04/2025 at Wittenberg L 3 26 16 106 .094 21 2 4 5 41 2 0 0 2 0 30.0
10/09/2025 Carlow W 4 56 23 160 .206 44 18 4 7 83 1 8 1 5 0 79.0
10/11/2025 Ohio Wesleyan L 3 26 22 99 .040 24 3 6 7 43 0 6 0 3 0 32.0
10/17/2025 Capital W 5 50 20 163 .184 44 6 9 5 79 1 6 1 4 0 60.0
10/25/2025 at DePauw L 3 26 15 94 .117 24 6 2 11 36 0 10 0 5 0 37.0
10/29/2025 John Carroll L 4 42 24 161 .112 27 8 5 9 60 0 4 0 2 0 52.0
11/01/2025 at Denison L 3 29 17 106 .113 26 2 4 10 41 6 8 0 10 0 41.0
11/01/2025 vs Ohio Northern L 3 29 19 112 .089 25 3 5 9 43 3 4 0 5 0 37.0
11/08/2025 Oberlin W 3 30 9 86 .244 18 2 6 6 37 2 2 0 3 0 35.0
11/11/2025 at Ohio Wesleyan L 3 26 12 97 .144 24 2 5 8 43 0 0 3 0 1 28.0
Kenyon 91 924 467 3216 .142 781 130 135 200 1420 40 114 17 97.0 4 1,151.0
Opponents 91 1160 414 3384 .220 1046 200 224 130 1510 43 197 10 141.5 4 1,501.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.15
Assists Per Set 8.58
Service Aces Per Set 1.43
Reception Errors Per Set 2.20
Digs Per Set 15.60
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.04
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Hiram W 3 38 15 100 .230 37 11 7 4 47 0 12 1 6 0 55.0
8/30/2025 vs Mt. St. Joseph W 3 46 20 127 .205 42 8 6 9 59 2 6 0 5 2 59.0
8/30/2025 vs St. Mary's (IN) W 4 58 17 154 .266 58 6 7 9 74 2 6 0 5 0 69.0
9/03/2025 Bluffton W 3 48 22 128 .203 45 13 7 3 47 3 6 1 6 0 67.0
9/06/2025 at Franciscan L 5 56 25 195 .159 50 2 7 14 84 1 12 0 7 0 65.0
9/06/2025 at Kalamazoo W 5 63 26 195 .190 55 10 16 5 73 1 12 0 7 0 80.0
9/12/2025 Earlham W 3 47 11 129 .279 45 5 10 4 68 0 8 0 4 0 56.0
9/13/2025 vs Rose-Hulman W 3 43 11 108 .296 41 7 9 2 53 3 0 0 3 0 53.0
9/13/2025 vs Alma W 4 48 23 166 .151 44 9 2 2 70 2 6 1 5 0 62.0
9/17/2025 Muskingum W 3 46 10 102 .353 37 3 5 3 64 1 2 0 2 1 51.0
9/19/2025 vs Neb. Wesleyan W 3 41 11 105 .286 40 5 10 3 47 3 0 0 3 0 49.0
9/20/2025 vs Monmouth (IL) W 5 68 18 204 .245 63 8 12 5 81 6 2 0 7 0 83.0
9/20/2025 vs Central (IA) W 3 47 23 119 .202 42 8 8 3 63 5 4 2 7 0 62.0
9/23/2025 Otterbein W 3 41 8 87 .379 39 13 10 1 40 2 4 1 4 0 58.0
9/27/2025 at Wooster L 3 31 12 120 .158 27 5 12 4 56 0 8 0 4 0 40.0
10/01/2025 at Wilmington (OH) L 4 37 17 145 .138 31 10 14 7 52 1 4 0 3 0 50.0
10/04/2025 Wittenberg W 3 44 10 121 .281 35 5 5 2 45 3 13 0 9.5 0 58.5
10/09/2025 at Carlow L 4 19 16 139 .022 18 7 6 18 55 0 8 0 4 0 30.0
10/11/2025 at Ohio Wesleyan W 3 33 12 98 .214 26 7 10 3 46 0 16 0 8 0 48.0
10/17/2025 at Capital L 5 55 28 177 .153 48 5 15 6 78 1 0 1 1 1 61.0
10/25/2025 DePauw W 3 48 13 104 .337 45 11 8 6 50 0 12 1 6 0 65.0
10/29/2025 at John Carroll W 4 49 8 142 .289 38 9 7 8 68 0 16 0 8 0 66.0
11/01/2025 Denison W 3 41 18 110 .209 40 10 4 2 53 4 12 0 10 0 61.0
11/01/2025 vs Ohio Northern W 3 37 8 97 .299 34 9 4 3 51 1 16 1 9 0 55.0
11/08/2025 at Oberlin L 3 30 18 101 .119 21 6 14 2 33 1 2 0 2 0 38.0
11/11/2025 Ohio Wesleyan W 3 46 14 111 .288 45 8 9 2 53 1 10 1 6 0 60.0
Opponents 91 1160 414 3384 .220 1046 200 224 130 1510 43 197 10 141.5 4 1,501.5
Kenyon 91 924 467 3216 .142 781 130 135 200 1420 40 114 17 97.0 4 1,151.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.75
Assists Per Set 11.49
Service Aces Per Set 2.20
Reception Errors Per Set 1.43
Digs Per Set 16.59
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.04
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Rumpca-Veronese, Mariyah 216
Gumz, Olivia 193
Barinas, Aura 113
Menke, Sophia 83
Gwynne, Becca 80
Team Leaders: Assists
Player High
Assists
Schwemm, Hannah 575
Wolf, Maggie 91
Blakemore, Lauren 48
Rumpca-Veronese, Mariyah 18
Carstanjen, Joy 15
Team Leaders: Service Aces
Player High
Service Aces
Rumpca-Veronese, Mariyah 32
Blakemore, Lauren 23
Carstanjen, Joy 20
Flota, Arianna 16
Schwemm, Hannah 13
Team Leaders: Digs
Player High
Digs
Blakemore, Lauren 352
Schwemm, Hannah 253
Flota, Arianna 213
Rumpca-Veronese, Mariyah 179
Carstanjen, Joy 150
Team Leaders: Blocks
Player High
Blocks
Tomamichel, Juliette 29.0
Menke, Sophia 26.0
Gwynne, Becca 22.0
Kirkbride, Kendall 14.0
Rumpca-Veronese, Mariyah 14.0