Skip To Main Content

Kenyon College Athletics

Kenyon College () -VS- CWR ()

Box Score

Kenyon College logo
0
vs
CWR logo
3

Kenyon College ()
-VS-
CWR ()

Team Score By Period
Team 1 2 3
Kenyon College KENV 17 15 17
Winner CWR CWR 25 25 25
Date:
9/3/2016
Time:
12:30
Site:
Columbus, Ohio (Capital Center)
Attendance:
100
VIEW
Match History vs CWR

Match Details

Game Statistics By Set
Set Kenyon College CWR
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KENV - CWR
Points
35.0
54.0
Kills
26
37
Aces
2
12
Blocks
7
5
Assists
23
34
Digs
53
62

Game Leaders

CWR - Leaders
Statistic Leaders
Kills Lemon, Brianna (11), Barton, Marian (8), King, Karley (7)
Aces Wolfenbarger, Emily (5), Lemon, Brianna (3), Bondelid, Karina (2)
Blocks Pfaff, Kayla (3), King, Karley (2), Carroll, Shannon (1)
Assists Carroll, Shannon (30), Wolfenbarger, Emily (1), King, Karley (1)
Digs Carroll, Shannon (14), Lemon, Brianna (14), Tamura, Christina (13)

Individual Statistics

Kenyon College

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thorson, Rachael 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 1 0 0.0
5 5 Donnelly, Alexi 3 4 3 25 .040 1 0 1 2 1-2 1 0 0 9 1 1 6.0
6 6 Bruzzio, Mackenzie 3 2 3 15 -.067 0 0 0 1 0-1 1 0 0 6 0 0 3.0
10 10 Shurbert, Jensen 3 3 1 11 .182 19 0 0 2 0-2 2 0 0 8 4 0 5.0
11 11 Miller, Maleah 3 0 2 8 -.250 0 0 0 2 0-2 1 0 0 1 0 0 1.0
15 15 Stupica, Schuyler 3 6 2 15 .267 0 0 0 0 0-0 2 0 2 0 1 0 8.0
18 18 Swanson, Delaney 3 11 3 38 .211 1 0 1 2 1-2 0 0 0 17 0 3 12.0
1 1 Martens, Ashley 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 14 116 .103 23 0 2 9 2-9 7 0 2 53 7 4 35
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thorson, Rachael 3 0 0 0 6 1 0 0.0
5 5 Donnelly, Alexi 3 1 0 0 9 1 1 6.0
6 6 Bruzzio, Mackenzie 3 1 0 0 6 0 0 3.0
10 10 Shurbert, Jensen 3 2 0 0 8 4 0 5.0
11 11 Miller, Maleah 3 1 0 0 1 0 0 1.0
15 15 Stupica, Schuyler 3 2 0 2 0 1 0 8.0
18 18 Swanson, Delaney 3 0 0 0 17 0 3 12.0
1 1 Martens, Ashley 2 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 7 0 2 53 7 4 35

CWR

CWR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wolfenbarger, Emily 3 0 0 0 0 1 0 5 0 5-0 0 0 0 7 0 1 5.0
9 9 King, Karley 3 7 0 14 .500 1 0 0 0 0-0 1 1 0 0 0 1 8.5
10 10 Sims, Haley 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 1 1 0 6.0
12 12 Carroll, Shannon 3 2 0 7 .286 30 0 1 0 1-0 0 1 0 14 1 0 3.5
14 14 Lemon, Brianna 3 11 4 33 .212 1 0 3 3 3-3 1 0 0 14 0 1 15.0
16 16 Tamura, Christina 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
18 18 Barton, Marian 3 8 3 27 .185 0 0 0 0 0-0 0 0 0 1 0 0 8.0
25 25 Pfaff, Kayla 3 3 0 8 .375 0 0 0 0 0-0 1 2 0 1 0 0 5.0
55 55 Bondelid, Karina 3 0 0 0 0 1 0 2 2 2-2 0 0 0 11 0 0 2.0
19 19 Eggert, Julia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 9 104 .269 34 0 12 6 12-6 3 4 0 62 2 3 54
CWR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wolfenbarger, Emily 3 0 0 0 7 0 1 5.0
9 9 King, Karley 3 1 1 0 0 0 1 8.5
10 10 Sims, Haley 3 0 0 0 1 1 0 6.0
12 12 Carroll, Shannon 3 0 1 0 14 1 0 3.5
14 14 Lemon, Brianna 3 1 0 0 14 0 1 15.0
16 16 Tamura, Christina 3 0 0 0 13 0 0 1.0
18 18 Barton, Marian 3 0 0 0 1 0 0 8.0
25 25 Pfaff, Kayla 3 1 2 0 1 0 0 5.0
55 55 Bondelid, Karina 3 0 0 0 11 0 0 2.0
19 19 Eggert, Julia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 62 2 3 54