Skip To Main Content

Kenyon College Athletics

Marywood University (0-2) -VS- Kenyon College (1-0)

Box Score

Marywood University logo
0
vs
Kenyon College logo
3

Marywood University (0-2)
-VS-
Kenyon College (1-0)

Team Score By Period
Team 1 2 3
Marywood University MUWV 15 12 23
Winner Kenyon College KENV 25 25 25
Date:
9/1/2017
Time:
5:00 pm
Site:
Gettysburg, PA (Bream Gym)
Attendance:
40
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marywood University Kenyon College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUWV - KENV
Points
32.5
50.0
Kills
24
36
Aces
6
8
Blocks
2
6
Assists
20
34
Digs
23
52

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Sheerin, Peri (8), Compton, Sam (7), Santos, Gabriella (5)
Aces Sheerin, Peri (3), McGrath, Katherine (2), Compton, Sam (1)
Blocks Attwood, Mikayla (2), Santos, Gabriella (1), McGrath, Katherine (1)
Assists Heyen, Annie (18), Santos, Gabriella (2)
Digs Compton, Sam (9), Vossler, Jordan (4), Bilello, Katie (3)

Individual Statistics

Marywood University (0-2)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vossler, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
4 4 Sheerin, Peri 3 8 7 23 .043 0 0 3 1 3-1 0 0 0 2 0 0 11.0
9 9 Santos, Gabriella 3 5 1 16 .250 2 0 0 0 0-0 0 1 1 1 0 0 5.5
11 11 McGrath, Katherine 3 2 1 10 .100 0 0 2 1 2-1 0 1 0 0 0 0 4.5
12 12 Attwood, Mikayla 3 2 5 11 -.273 0 0 0 0 0-0 1 1 3 0 0 0 3.5
5 5 Compton, Sam 3 7 6 25 .040 0 0 1 1 1-1 0 0 0 9 0 0 8.0
7 7 Heyen, Annie 3 0 0 0 0 18 0 0 1 0-1 0 0 0 3 1 0 0.0
14 14 Kelley, Brenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Bilello, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 11 .000 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 24 20 85 .047 20 0 6 4 6-4 1 3 4 23 2 0 32.5
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vossler, Jordan 3 0 0 0 4 1 0 0.0
4 4 Sheerin, Peri 3 0 0 0 2 0 0 11.0
9 9 Santos, Gabriella 3 0 1 1 1 0 0 5.5
11 11 McGrath, Katherine 3 0 1 0 0 0 0 4.5
12 12 Attwood, Mikayla 3 1 1 3 0 0 0 3.5
5 5 Compton, Sam 3 0 0 0 9 0 0 8.0
7 7 Heyen, Annie 3 0 0 0 3 1 0 0.0
14 14 Kelley, Brenna 2 0 0 0 1 0 0 0.0
6 6 Bilello, Katie 1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 1 3 4 23 2 0 32.5

Kenyon College (1-0)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Donnelly, Alexi 3 7 4 18 .167 0 0 0 0 0-0 0 0 1 13 0 0 7.0
10 10 Shurbert, Jensen 3 1 0 6 .167 21 0 1 0 1-0 0 2 1 8 1 0 3.0
11 11 Miller, Maleah 3 2 1 11 .091 1 0 0 1 0-1 0 4 0 1 0 0 4.0
13 13 Bruzzio, Mackenzie 3 10 2 20 .400 0 0 0 0 0-0 0 1 3 3 0 0 10.5
18 18 Swanson, Delaney 3 8 3 20 .250 1 0 1 0 1-0 0 1 1 6 0 1 9.5
3 3 Thorson, Rachael 3 0 0 0 0 5 0 0 1 0-1 0 0 0 7 1 1 0.0
15 15 Stupica, Schuyler 2 2 0 7 .286 0 0 0 0 0-0 0 0 1 1 0 0 2.0
1 1 Martens, Ashley 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
6 6 Uhlir, Carly 2 1 0 1 1.000 0 0 3 1 3-1 0 0 0 4 0 1 4.0
16 16 Thomas, Peyton 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Witschey, Haley 1 2 1 7 .143 0 0 0 0 0-0 1 1 0 1 0 0 3.5
8 8 Barbehenn , Sinclair 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Riley, Grace 1 3 2 7 .143 1 0 0 0 0-0 0 1 0 1 0 0 3.5
17 17 Cason, Meghan 1 0 0 2 .000 5 0 1 0 1-0 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 13 100 .230 34 0 8 5 8-5 1 10 7 52 3 3 50
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Donnelly, Alexi 3 0 0 1 13 0 0 7.0
10 10 Shurbert, Jensen 3 0 2 1 8 1 0 3.0
11 11 Miller, Maleah 3 0 4 0 1 0 0 4.0
13 13 Bruzzio, Mackenzie 3 0 1 3 3 0 0 10.5
18 18 Swanson, Delaney 3 0 1 1 6 0 1 9.5
3 3 Thorson, Rachael 3 0 0 0 7 1 1 0.0
15 15 Stupica, Schuyler 2 0 0 1 1 0 0 2.0
1 1 Martens, Ashley 2 0 0 0 2 0 0 1.0
6 6 Uhlir, Carly 2 0 0 0 4 0 1 4.0
16 16 Thomas, Peyton 2 0 0 0 2 0 0 1.0
7 7 Witschey, Haley 1 1 1 0 1 0 0 3.5
8 8 Barbehenn , Sinclair 1 0 0 0 0 0 0 0.0
14 14 Riley, Grace 1 0 1 0 1 0 0 3.5
17 17 Cason, Meghan 1 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 10 7 52 3 3 50