Skip To Main Content

Kenyon College Athletics

2018 Volleyball Cumulative Statistics

Team (16-12, 4-4)

Overall Team Statistics
Statistic Kenyon College Opponents
Attack
Kills 1289 1260
Errors 482 535
Attempts 3693 3620
Percent .219 .200
Kills Per Set 12.5 12.2
Set
Assists 1215 1172
Assists Per Set 11.8 11.4
Ball Handling Errors 30 16
Serve
Aces 162 165
Errors 157 147
Aces Per Set 1.6 1.6
Receptions
Errors 165 161
Errors Per Set 1.6 1.6
Defense
Digs 1700 1734
Digs Per Set 16.5 16.8
Blocking
Solo 62 67
Assists 184 190
Errors 28 31
Blocks 154.0 162.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Howard, Katie 102 28 1 47.0 0.46 2 0.02 1 19 .053 52 0.51 45 0.44 46
3 Luciani, Ellie 23 15 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
4 Ford, Tara 19 11 0 10.5 0.55 8 0.42 5 29 .103 0 0.00 0 0.00 0
5 Donnelly, Alexi 103 28 8 25.0 0.24 7 0.07 2 52 .096 22 0.21 18 0.17 13
7 Witschey, Haley 103 28 17 263.0 2.55 244 2.37 64 585 .308 10 0.10 0 0.00 0
8 Barbehenn , Sinclair 12 11 0 1.0 0.08 1 0.08 1 2 .000 1 0.08 0 0.00 0
9 Davidson, Elyse 101 28 25 194.5 1.93 147 1.46 56 359 .253 4 0.04 0 0.00 0
11 Miller, Maleah 103 28 24 182.5 1.77 135 1.31 36 352 .281 5 0.05 18 0.17 11
12 Limbach, Lauren 37 21 0 28.0 0.76 26 0.70 10 81 .198 1 0.03 0 0.00 0
13 Bruzzio, Mackenzie 100 27 24 338.0 3.38 291 2.91 135 896 .174 27 0.27 23 0.23 16
16 Thomas, Peyton 32 19 0 3.0 0.09 0 0.00 1 4 -.250 0 0.00 3 0.09 1
17 Cason, Meghan 103 28 25 79.0 0.77 42 0.41 20 159 .138 1018 9.88 29 0.28 48
18 Swanson, Delaney 102 28 25 429.5 4.21 383 3.75 149 1134 .206 23 0.23 26 0.25 19
20 Magnus, Annmarie 36 21 0 4.0 0.11 3 0.08 1 18 .111 52 1.44 0 0.00 2
Total 103 28 1,605.0 15.58 1289 12.51 482 3693 .219 1215 11.80 162 1.57 157
Opponents 103 28 1,587.0 15.41 1260 12.23 535 3620 .200 1172 11.38 165 1.60 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Howard, Katie 102 427 4.19 30 0 .000 0.29 0 0 0 0.00 0 1
3 Luciani, Ellie 23 21 0.91 6 0 .000 0.26 0 0 0 0.00 0 0
4 Ford, Tara 19 5 0.26 0 0 .000 0.00 0 5 5.0 0.26 0 0
5 Donnelly, Alexi 103 235 2.28 44 0 .000 0.43 0 0 0 0.00 0 1
7 Witschey, Haley 103 55 0.53 1 0 .000 0.01 4 30 34.0 0.33 2 0
8 Barbehenn , Sinclair 12 9 0.75 2 0 .000 0.17 0 0 0 0.00 0 0
9 Davidson, Elyse 101 31 0.31 6 0 .000 0.06 24 47 71.0 0.70 10 0
11 Miller, Maleah 103 57 0.55 0 0 .000 0.00 10 39 49.0 0.48 4 8
12 Limbach, Lauren 37 7 0.19 2 0 .000 0.05 1 2 3.0 0.08 0 0
13 Bruzzio, Mackenzie 100 285 2.85 26 0 .000 0.26 13 22 35.0 0.35 2 0
16 Thomas, Peyton 32 15 0.47 6 0 .000 0.19 0 0 0 0.00 0 0
17 Cason, Meghan 103 224 2.17 1 0 .000 0.01 2 12 14.0 0.14 5 19
18 Swanson, Delaney 102 325 3.19 35 0 .000 0.34 7 27 34.0 0.33 3 1
20 Magnus, Annmarie 36 4 0.11 0 0 .000 0.00 1 0 1.0 0.03 2 0
Total 103 1700 16.50 164 0 .000 1.59 62 184 154.0 1.50 28 30
Opponents 103 1734 16.83 161 0 .000 1.56 67 190 162.0 1.57 31 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Howard, Katie 31 8 0 12.0 0.39 0 0.00 0 3 .000 8 0.26 12 0.39 15
3 Luciani, Ellie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Ford, Tara 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Donnelly, Alexi 31 8 3 6.0 0.19 2 0.06 0 15 .133 7 0.23 4 0.13 3
7 Witschey, Haley 31 8 5 77.5 2.50 71 2.29 23 171 .281 3 0.10 0 0.00 0
8 Barbehenn , Sinclair 5 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.20 0 0.00 0
9 Davidson, Elyse 31 8 8 53.0 1.71 37 1.19 13 104 .231 1 0.03 0 0.00 0
11 Miller, Maleah 31 8 8 55.0 1.77 39 1.26 13 111 .234 1 0.03 6 0.19 6
12 Limbach, Lauren 13 8 0 6.0 0.46 6 0.46 2 22 .182 0 0.00 0 0.00 0
13 Bruzzio, Mackenzie 31 8 8 88.5 2.85 73 2.35 42 286 .108 12 0.39 10 0.32 4
16 Thomas, Peyton 9 6 0 2.0 0.22 0 0.00 1 2 -.500 0 0.00 2 0.22 0
17 Cason, Meghan 31 8 8 23.0 0.74 12 0.39 6 43 .140 265 8.55 7 0.23 10
18 Swanson, Delaney 31 8 8 123.0 3.97 109 3.52 49 359 .167 8 0.26 9 0.29 3
20 Magnus, Annmarie 15 7 0 3.0 0.20 3 0.20 0 12 .250 22 1.47 0 0.00 1
Total 31 8 449.0 14.48 352 11.35 151 1131 .178 328 10.58 50 1.61 43
Opponents 31 8 518.0 16.71 417 13.45 179 1183 .201 382 12.32 55 1.77 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Howard, Katie 31 116 3.74 14 0 .000 0.45 0 0 0 0.00 0 0
3 Luciani, Ellie 4 6 1.50 1 0 .000 0.25 0 0 0 0.00 0 0
4 Ford, Tara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Donnelly, Alexi 31 76 2.45 17 0 .000 0.55 0 0 0 0.00 0 0
7 Witschey, Haley 31 13 0.42 1 0 .000 0.03 0 13 13.0 0.42 0 0
8 Barbehenn , Sinclair 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
9 Davidson, Elyse 31 11 0.35 1 0 .000 0.03 6 20 26.0 0.84 3 0
11 Miller, Maleah 31 17 0.55 0 0 .000 0.00 3 14 17.0 0.55 1 0
12 Limbach, Lauren 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bruzzio, Mackenzie 31 74 2.39 7 0 .000 0.23 4 3 7.0 0.23 0 0
16 Thomas, Peyton 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cason, Meghan 31 76 2.45 1 0 .000 0.03 0 8 8.0 0.26 0 1
18 Swanson, Delaney 31 108 3.48 11 0 .000 0.35 0 10 10.0 0.32 0 0
20 Magnus, Annmarie 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 2 0
Total 31 507 16.35 55 0 .000 1.77 13 68 47.0 1.52 6 1
Opponents 31 547 17.65 49 0 .000 1.58 16 60 46.0 1.48 3 4

Match-By-Match

Kenyon College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Earlham W 4 51 14 152 .243 46 4 7 8 64 6 2 1 7.0 2 62.0
8/31/2018 vs Franciscan W 3 39 12 89 .303 38 7 7 5 42 0 12 0 6.0 0 52.0
9/01/2018 vs Emory & Henry W 3 34 8 89 .292 31 12 4 6 49 6 0 2 6.0 7 52.0
9/01/2018 at Marietta College W 3 43 10 101 .327 42 6 5 2 53 2 12 0 8.0 1 57.0
9/07/2018 Mount St. Joseph W 3 50 11 124 .315 46 4 10 3 46 0 6 1 3.0 0 57.0
9/08/2018 Grove City W 3 39 10 105 .276 37 7 6 2 48 8 2 1 9.0 9 55.0
9/08/2018 Muskingum L 4 58 21 151 .245 56 1 7 4 72 6 2 2 7.0 6 66.0
9/11/2018 Capital W 3 37 3 75 .453 34 8 11 3 31 3 6 4 6.0 0 51.0
9/14/2018 vs Frostburg St. W 3 48 15 87 .379 45 4 7 5 38 4 2 0 5.0 0 57.0
9/15/2018 vs Kalamazoo W 5 65 26 153 .255 58 8 5 9 57 2 16 1 10.0 0 83.0
9/15/2018 vs John Carroll L 5 66 12 186 .290 57 3 4 5 94 0 8 1 4.0 3 73.0
9/19/2018 Ohio Northern L 3 34 15 117 .162 34 2 3 3 57 2 8 2 6.0 0 42.0
9/22/2018 at Allegheny W 3 37 23 115 .122 31 9 8 5 57 0 4 0 2.0 0 48.0
9/22/2018 vs Chatham W 5 69 30 188 .207 67 8 6 4 96 4 0 2 4.0 1 81.0
9/25/2018 Heidelberg L 4 52 26 155 .168 50 7 4 4 79 1 4 1 3.0 0 62.0
9/27/2018 Otterbein L 3 36 10 96 .271 35 2 3 7 39 0 8 1 4.0 0 42.0
10/05/2018 at Oberlin College W 4 53 12 138 .297 50 5 4 10 74 1 12 1 7.0 1 65.0
10/06/2018 Denison University L 4 40 20 162 .123 37 7 3 9 80 1 10 0 6.0 0 53.0
10/10/2018 Ohio Wesleyan W 5 57 15 157 .268 52 11 5 11 62 3 6 1 6.0 0 74.0
10/13/2018 at DePauw L 4 48 25 144 .160 46 4 7 5 55 7 0 1 7.0 0 59.0
10/18/2018 Wooster W 4 60 17 162 .265 56 5 5 4 68 1 14 1 8.0 0 73.0
10/20/2018 Hiram L 4 35 20 142 .106 35 7 5 5 67 0 12 0 6.0 0 48.0
10/20/2018 Mt. Vernon Nazarene L 4 47 27 146 .137 45 6 4 9 56 0 6 0 3.0 0 56.0
10/24/2018 at Wittenberg L 3 22 19 111 .027 21 2 6 6 44 0 10 2 5.0 0 29.0
10/27/2018 vs Rose-Hulman W 3 44 15 122 .238 44 6 3 6 75 1 4 0 3.0 0 53.0
10/27/2018 at Defiance L 4 46 24 152 .145 46 8 4 10 73 1 6 0 4.0 0 58.0
11/02/2018 vs Ohio Wesleyan W 3 43 16 107 .252 40 5 9 6 49 1 8 2 5.0 0 53.0
11/03/2018 at Wittenberg L 4 36 26 167 .060 36 4 5 9 75 2 4 1 4.0 0 44.0
Kenyon College 103 1289 482 3693 .219 1215 162 157 165 1700 62 184 28 154.0 30 1,605.0
Opponents 103 1260 535 3620 .200 1172 165 147 161 1734 67 190 31 162.0 16 1,587.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.51
Assists Per Set 11.80
Service Aces Per Set 1.57
Reception Errors Per Set 1.60
Digs Per Set 16.50
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.29
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Earlham L 4 55 29 153 .170 53 8 9 4 87 3 0 9 3.0 0 66.0
8/31/2018 vs Franciscan L 3 19 22 87 -.034 17 5 1 7 34 2 4 0 4.0 4 28.0
9/01/2018 vs Emory & Henry L 3 22 17 0 0 20 6 3 12 47 1 1 0 1.5 0 29.5
9/01/2018 Marietta College L 3 35 22 119 .109 27 2 3 6 45 2 8 0 6.0 0 43.0
9/07/2018 at Mount St. Joseph L 3 31 17 103 .136 29 3 2 4 53 1 2 1 2.0 1 36.0
9/08/2018 at Grove City L 3 34 17 100 .170 29 2 3 7 34 3 5 3 5.5 0 41.5
9/08/2018 at Muskingum W 4 51 19 145 .221 50 4 5 1 70 9 13 3 15.5 1 70.5
9/11/2018 at Capital L 3 24 20 77 .052 23 3 3 8 31 0 2 1 1.0 0 28.0
9/14/2018 vs Frostburg St. L 3 23 16 78 .090 23 5 5 4 20 2 2 1 3.0 2 31.0
9/15/2018 vs Kalamazoo L 5 53 23 143 .210 50 9 3 8 57 2 10 3 7.0 1 69.0
9/15/2018 vs John Carroll W 5 65 20 179 .251 56 5 10 3 108 6 5 0 8.5 0 78.5
9/19/2018 at Ohio Northern W 3 49 12 122 .303 45 3 3 2 64 2 8 1 6.0 0 58.0
9/22/2018 Allegheny L 3 20 20 104 .000 20 5 4 9 45 3 6 1 6.0 2 31.0
9/22/2018 vs Chatham L 5 52 18 175 .194 50 4 6 8 81 1 12 3 7.0 3 63.0
9/25/2018 at Heidelberg W 4 57 15 162 .259 55 4 8 7 73 3 10 0 8.0 0 69.0
9/27/2018 at Otterbein W 3 49 10 104 .375 48 7 3 2 46 3 2 0 4.0 0 60.0
10/05/2018 Oberlin College L 4 52 26 162 .160 47 10 10 5 61 1 4 0 3.0 2 65.0
10/06/2018 at Denison University W 4 54 29 176 .142 48 9 9 7 84 1 4 0 3.0 0 66.0
10/10/2018 at Ohio Wesleyan L 5 73 28 178 .253 64 11 9 11 75 3 12 1 9.0 0 93.0
10/13/2018 DePauw W 4 57 23 142 .239 55 5 3 3 66 6 2 0 7.0 0 69.0
10/18/2018 at Wooster L 4 54 25 155 .187 54 4 4 5 75 2 14 0 9.0 0 67.0
10/20/2018 at Hiram W 4 64 19 162 .278 56 5 10 7 78 0 10 0 5.0 0 74.0
10/20/2018 at Mt. Vernon Nazarene W 4 56 13 135 .319 51 9 4 6 60 1 24 0 13.0 0 78.0
10/24/2018 Wittenberg W 3 43 9 104 .327 38 6 2 2 63 0 8 1 4.0 0 53.0
10/27/2018 vs Rose-Hulman L 3 32 14 134 .134 31 6 6 6 58 1 2 0 2.0 0 40.0
10/27/2018 Defiance W 4 51 18 159 .208 50 10 8 8 79 1 8 0 5.0 0 66.0
11/02/2018 vs Ohio Wesleyan L 3 32 19 108 .120 32 6 7 5 46 3 2 2 4.0 0 42.0
11/03/2018 Wittenberg W 4 53 15 154 .247 51 9 4 4 94 5 10 1 10.0 0 72.0
Opponents 103 1260 535 3620 .200 1172 165 147 161 1734 67 190 31 162.0 16 1,587.0
Kenyon College 103 1289 482 3693 .219 1215 162 157 165 1700 62 184 28 154.0 30 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.23
Assists Per Set 11.38
Service Aces Per Set 1.60
Reception Errors Per Set 1.56
Digs Per Set 16.83
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.16
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Swanson, Delaney 383
Bruzzio, Mackenzie 291
Witschey, Haley 244
Davidson, Elyse 147
Miller, Maleah 135
Team Leaders: Assists
Player High
Assists
Cason, Meghan 1018
Howard, Katie 52
Magnus, Annmarie 52
Bruzzio, Mackenzie 27
Swanson, Delaney 23
Team Leaders: Service Aces
Player High
Service Aces
Howard, Katie 45
Cason, Meghan 29
Swanson, Delaney 26
Bruzzio, Mackenzie 23
Donnelly, Alexi 18
Team Leaders: Digs
Player High
Digs
Howard, Katie 427
Swanson, Delaney 325
Bruzzio, Mackenzie 285
Donnelly, Alexi 235
Cason, Meghan 224
Team Leaders: Blocks
Player High
Blocks
Davidson, Elyse 71.0
Miller, Maleah 49.0
Bruzzio, Mackenzie 35.0
Swanson, Delaney 34.0
Witschey, Haley 34.0