Skip To Main Content

Kenyon College Athletics

2024 Volleyball Cumulative Statistics

Team (7-20, 1-6)

Overall Team Statistics
Statistic Kenyon Opponents
Attack
Kills 977 1226
Errors 510 473
Attempts 3343 3466
Percent .140 .217
Kills Per Set 9.8 12.3
Set
Assists 876 1100
Assists Per Set 8.8 11.0
Ball Handling Errors 7 5
Serve
Aces 188 260
Errors 208 237
Aces Per Set 1.9 2.6
Receptions
Errors 260 188
Errors Per Set 2.6 1.9
Defense
Digs 1469 1607
Digs Per Set 14.7 16.1
Blocking
Solo 43 36
Assists 192 200
Errors 22 24
Blocks 139.0 136.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gumz, Olivia 96 26 26 257.0 2.68 226 2.35 109 700 .167 10 0.10 18 0.19 24
7 Flota, Arianna 100 27 0 32.0 0.32 1 0.01 0 13 .077 9 0.09 31 0.31 26
9 Gwynne, Becca 11 3 3 19.5 1.77 14 1.27 7 45 .156 4 0.36 2 0.18 3
10 Deane, Jordan 42 15 0 10.0 0.24 0 0.00 1 3 -.333 0 0.00 10 0.24 18
11 Barinas, Aura 100 27 27 287.5 2.88 250 2.50 162 877 .100 26 0.26 27 0.27 49
12 Carstanjen, Joy 99 27 0 10.0 0.10 2 0.02 0 22 .091 11 0.11 8 0.08 6
13 Blakemore, Lauren 99 27 0 41.0 0.41 4 0.04 3 41 .024 64 0.65 37 0.37 32
14 Carrigan, Bryn 5 2 2 6.0 1.20 6 1.20 4 20 .100 1 0.20 0 0.00 0
15 Schwemm, Hannah 71 20 19 54.5 0.77 31 0.44 16 167 .090 464 6.54 15 0.21 16
16 Menke, Sophia 97 26 26 202.0 2.08 157 1.62 65 404 .228 7 0.07 0 0.00 0
17 Tomamichel, Juliette 89 24 24 119.0 1.34 68 0.76 38 269 .112 15 0.17 29 0.33 25
18 Rumpca-Veronese, Mariyah 98 27 26 212.5 2.17 193 1.97 94 668 .148 5 0.05 2 0.02 2
19 Wolf, Maggie 47 16 8 46.0 0.98 22 0.47 11 104 .106 260 5.53 9 0.19 7
20 Ferrara, Rachel 4 2 1 7.0 1.75 3 0.75 0 10 .300 0 0.00 0 0.00 0
Total 100 27 1,304.0 13.04 977 9.77 510 3343 .140 876 8.76 188 1.88 208
Opponents 100 27 1,622.0 16.22 1226 12.26 473 3466 .217 1100 11.00 260 2.60 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gumz, Olivia 96 146 1.52 52 356 .854 0.54 5 16 21.0 0.22 2 1
7 Flota, Arianna 100 188 1.88 48 325 .852 0.48 0 0 0 0.00 0 0
9 Gwynne, Becca 11 6 0.55 0 0 .000 0.00 1 5 6.0 0.55 0 0
10 Deane, Jordan 42 15 0.36 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Barinas, Aura 100 254 2.54 43 524 .918 0.43 3 15 18.0 0.18 1 1
12 Carstanjen, Joy 99 112 1.13 26 234 .889 0.26 0 0 0 0.00 0 0
13 Blakemore, Lauren 99 333 3.36 36 455 .921 0.36 0 0 0 0.00 1 0
14 Carrigan, Bryn 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
15 Schwemm, Hannah 71 178 2.51 0 2 1.000 0.00 1 15 16.0 0.23 3 1
16 Menke, Sophia 97 16 0.16 0 4 1.000 0.00 18 54 72.0 0.74 3 1
17 Tomamichel, Juliette 89 53 0.60 1 3 .667 0.01 5 34 39.0 0.44 3 0
18 Rumpca-Veronese, Mariyah 98 73 0.74 4 26 .846 0.04 6 23 29.0 0.30 7 2
19 Wolf, Maggie 47 90 1.91 0 0 .000 0.00 2 26 28.0 0.60 2 1
20 Ferrara, Rachel 4 2 0.50 0 0 .000 0.00 2 4 6.0 1.50 0 0
Total 100 1469 14.69 260 1931 .865 2.60 43 192 139.0 1.39 22 7
Opponents 100 1607 16.07 188 1691 .889 1.88 36 200 136.0 1.36 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gumz, Olivia 22 7 7 49.0 2.23 42 1.91 33 161 .056 3 0.14 3 0.14 6
7 Flota, Arianna 22 7 0 2.0 0.09 0 0.00 0 2 .000 1 0.05 2 0.09 10
10 Deane, Jordan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Barinas, Aura 22 7 7 61.0 2.77 51 2.32 44 212 .033 3 0.14 6 0.27 10
12 Carstanjen, Joy 22 7 0 1.0 0.05 0 0.00 0 4 .000 1 0.05 1 0.05 0
13 Blakemore, Lauren 22 7 0 12.0 0.55 1 0.05 1 13 .000 11 0.50 11 0.50 8
15 Schwemm, Hannah 22 7 7 9.5 0.43 8 0.36 6 48 .042 125 5.68 1 0.05 2
16 Menke, Sophia 19 6 6 40.0 2.11 38 2.00 20 95 .189 0 0.00 0 0.00 0
17 Tomamichel, Juliette 22 7 7 29.5 1.34 19 0.86 13 90 .067 3 0.14 5 0.23 5
18 Rumpca-Veronese, Mariyah 22 7 7 38.0 1.73 32 1.45 17 141 .106 2 0.09 0 0.00 0
19 Wolf, Maggie 10 4 0 6.5 0.65 5 0.50 1 23 .174 26 2.60 0 0.00 0
20 Ferrara, Rachel 3 1 1 3.5 1.17 0 0.00 0 5 .000 0 0.00 0 0.00 0
Total 22 7 252.0 11.45 196 8.91 135 794 .077 175 7.95 29 1.32 41
Opponents 22 7 367.0 16.68 289 13.14 97 817 .235 263 11.95 50 2.27 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gumz, Olivia 22 27 1.23 14 92 .848 0.64 3 2 5.0 0.23 0 0
7 Flota, Arianna 22 48 2.18 8 66 .879 0.36 0 0 0 0.00 0 0
10 Deane, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Barinas, Aura 22 64 2.91 12 105 .886 0.55 1 6 7.0 0.32 1 0
12 Carstanjen, Joy 22 30 1.36 5 42 .881 0.23 0 0 0 0.00 0 0
13 Blakemore, Lauren 22 79 3.59 3 97 .969 0.14 0 0 0 0.00 1 0
15 Schwemm, Hannah 22 69 3.14 0 0 .000 0.00 0 1 1.0 0.05 0 0
16 Menke, Sophia 19 4 0.21 0 0 .000 0.00 0 4 4.0 0.21 0 0
17 Tomamichel, Juliette 22 12 0.55 1 1 .000 0.05 0 11 11.0 0.50 0 0
18 Rumpca-Veronese, Mariyah 22 19 0.86 1 2 .500 0.05 3 6 9.0 0.41 2 1
19 Wolf, Maggie 10 3 0.30 0 0 .000 0.00 0 3 3.0 0.30 0 0
20 Ferrara, Rachel 3 0 0.00 0 0 .000 0.00 2 3 5.0 1.67 0 0
Total 22 355 16.14 50 405 .877 2.27 9 36 27.0 1.23 4 1
Opponents 22 394 17.91 29 319 .909 1.32 6 44 28.0 1.27 4 2

Match-By-Match

Kenyon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Penn St.-Altoona L 3 30 16 113 .124 25 3 8 9 55 4 4 0 6 0 39.0
8/31/2024 vs St. Mary's (IN) L 3 29 15 95 .147 24 3 3 16 35 2 10 1 7 0 39.0
8/31/2024 vs John Carroll L 3 29 20 114 .079 23 4 4 9 47 2 6 1 5 0 38.0
9/04/2024 Bluffton L 5 57 27 180 .167 53 7 7 10 88 2 4 3 4 1 68.0
9/06/2024 vs Fredonia L 5 33 16 119 .143 30 10 14 18 45 2 10 0 7 1 50.0
9/06/2024 vs Geneva W 5 63 22 178 .230 61 8 7 9 96 4 12 1 10 0 81.0
9/07/2024 at Penn St.-Behrend W 5 55 20 137 .255 49 20 11 15 58 0 8 0 4 0 79.0
9/07/2024 vs Houghton W 5 60 18 148 .284 51 16 13 12 58 2 12 1 8 0 84.0
9/10/2024 at Wilmington (OH) W 5 58 21 180 .206 54 9 14 11 67 2 10 0 7 3 74.0
9/13/2024 vs Trine L 4 40 21 137 .139 34 7 10 12 54 1 8 3 5 0 52.0
9/13/2024 vs Blackburn W 4 44 21 135 .170 42 9 12 7 70 4 10 0 9 0 62.0
9/14/2024 vs Rhodes L 3 22 13 94 .096 21 9 8 7 38 0 2 0 1 0 32.0
9/14/2024 at Hanover L 4 40 24 136 .118 33 10 8 13 68 0 10 1 5 0 55.0
9/19/2024 at Franklin L 4 42 15 131 .206 39 10 7 12 62 2 4 0 4 0 56.0
9/21/2024 Pitt.-Greensburg W 3 42 19 111 .207 39 11 9 6 51 0 8 0 4 0 57.0
9/21/2024 Franciscan L 4 36 17 147 .129 31 8 9 9 64 0 16 1 8 1 52.0
9/26/2024 Otterbein L 4 30 17 122 .107 28 6 8 11 48 2 10 2 7 0 43.0
9/28/2024 Oberlin W 3 34 17 117 .145 30 8 11 3 60 0 8 0 4 0 46.0
10/02/2024 at Capital L 3 28 18 85 .118 26 3 5 8 29 1 2 2 2 0 33.0
10/05/2024 Wittenberg L 3 16 15 89 .011 14 3 7 6 36 2 6 1 5 0 24.0
10/12/2024 vs Mt. St. Joseph L 3 21 17 93 .043 20 2 5 8 48 3 8 2 7 0 30.0
10/12/2024 vs Carroll (WI) L 3 22 18 94 .043 18 4 5 8 33 1 2 0 2 0 28.0
10/15/2024 at Ohio Wesleyan L 3 22 19 88 .034 21 2 7 11 46 0 2 1 1.0 0 25.0
10/23/2024 at Hiram L 3 35 18 138 .123 32 3 5 9 62 3 2 1 4 0 42.0
10/26/2024 at Wooster L 4 37 25 140 .086 34 3 4 9 58 3 8 0 7 0 47.0
10/29/2024 Denison L 3 19 19 101 .000 16 1 2 6 40 0 4 1 2 1 22.0
11/02/2024 DePauw L 3 33 22 121 .091 28 9 5 6 53 1 6 0 4 0 46.0
Kenyon 100 977 510 3343 .140 876 188 208 260 1469 43 192 22 139.0 7 1,304.0
Opponents 100 1226 473 3466 .217 1100 260 237 188 1607 36 200 24 136.0 5 1,622.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.77
Assists Per Set 8.76
Service Aces Per Set 1.88
Reception Errors Per Set 2.60
Digs Per Set 14.69
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.07
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Penn St.-Altoona W 3 42 15 117 .231 39 9 10 3 59 1 0 0 1 0 52.0
8/31/2024 vs St. Mary's (IN) W 3 38 14 93 .258 35 16 4 3 42 1 4 1 3 0 57.0
8/31/2024 vs John Carroll W 3 36 13 109 .211 30 9 7 4 57 1 8 1 5 1 50.0
9/04/2024 at Bluffton W 5 61 16 179 .251 61 10 13 7 86 1 22 2 12 0 83.0
9/06/2024 vs Fredonia W 5 46 26 124 .161 40 18 16 10 56 1 6 0 4 1 68.0
9/06/2024 vs Geneva L 5 61 32 208 .139 49 9 12 8 85 3 12 1 9 0 79.0
9/07/2024 Penn St.-Behrend L 5 52 23 144 .201 48 15 15 20 57 1 14 3 8 0 75.0
9/07/2024 vs Houghton L 5 57 17 136 .294 48 12 12 16 62 1 0 2 1 0 70.0
9/10/2024 Wilmington (OH) L 5 56 30 169 .154 53 11 10 9 75 3 6 0 6 1 73.0
9/13/2024 vs Trine W 4 52 16 139 .259 40 12 9 7 58 1 8 1 5 0 69.0
9/13/2024 vs Blackburn L 4 39 21 150 .120 35 7 8 9 65 2 4 1 4 0 50.0
9/14/2024 vs Rhodes W 3 37 17 103 .194 31 7 11 9 46 1 0 1 1 0 45.0
9/14/2024 Hanover W 4 47 13 146 .233 43 13 7 10 66 3 14 2 10 0 70.0
9/19/2024 Franklin W 4 54 19 152 .230 48 12 10 10 70 4 4 4 6 0 72.0
9/21/2024 at Pitt.-Greensburg L 3 27 13 97 .144 24 6 6 11 43 0 10 0 5 0 38.0
9/21/2024 at Franciscan W 4 50 24 143 .182 48 9 9 8 86 1 14 0 8 0 67.0
9/26/2024 at Otterbein W 4 57 21 139 .259 54 11 14 6 66 1 8 0 5 0 73.0
9/28/2024 at Oberlin L 3 25 16 108 .083 23 3 10 8 52 0 6 0 3 1 31.0
10/02/2024 Capital W 3 41 11 85 .353 37 8 4 3 39 4 8 1 8 0 57.0
10/05/2024 at Wittenberg W 3 41 16 101 .248 35 6 5 3 51 0 6 0 3 0 50.0
10/12/2024 vs Mt. St. Joseph W 3 41 17 114 .211 36 8 6 2 53 0 6 0 3 0 52.0
10/12/2024 vs Carroll (WI) W 3 43 18 102 .245 38 8 4 4 42 0 8 0 4 0 55.0
10/15/2024 Ohio Wesleyan W 3 37 8 96 .302 34 11 10 2 45 2 6 2 5.0 0 53.0
10/23/2024 Hiram W 3 43 14 132 .220 38 9 3 3 69 1 8 2 5 0 57.0
10/26/2024 Wooster W 4 56 20 145 .248 54 9 11 3 67 2 8 0 6 0 71.0
10/29/2024 at Denison W 3 44 12 111 .288 40 6 6 1 55 1 2 0 2 1 52.0
11/02/2024 at DePauw W 3 43 11 124 .258 39 6 5 9 55 0 8 0 4 0 53.0
Opponents 100 1226 473 3466 .217 1100 260 237 188 1607 36 200 24 136.0 5 1,622.0
Kenyon 100 977 510 3343 .140 876 188 208 260 1469 43 192 22 139.0 7 1,304.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.26
Assists Per Set 11.00
Service Aces Per Set 2.60
Reception Errors Per Set 1.88
Digs Per Set 16.07
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.05
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Barinas, Aura 250
Gumz, Olivia 226
Rumpca-Veronese, Mariyah 193
Menke, Sophia 157
Tomamichel, Juliette 68
Team Leaders: Assists
Player High
Assists
Schwemm, Hannah 464
Wolf, Maggie 260
Blakemore, Lauren 64
Barinas, Aura 26
Tomamichel, Juliette 15
Team Leaders: Service Aces
Player High
Service Aces
Blakemore, Lauren 37
Flota, Arianna 31
Tomamichel, Juliette 29
Barinas, Aura 27
Gumz, Olivia 18
Team Leaders: Digs
Player High
Digs
Blakemore, Lauren 333
Barinas, Aura 254
Flota, Arianna 188
Schwemm, Hannah 178
Gumz, Olivia 146
Team Leaders: Blocks
Player High
Blocks
Menke, Sophia 72.0
Tomamichel, Juliette 39.0
Rumpca-Veronese, Mariyah 29.0
Wolf, Maggie 28.0
Gumz, Olivia 21.0