Skip To Main Content

Kenyon College Athletics

Adrian College (3-1)-VS-Kenyon College (3-3)

Box Score

Adrian College logo
9
vs
Kenyon College logo
11

Adrian College (3-1)
-VS-
Kenyon College (3-3)

Team Score By Period
Team F Total
Adrian College 3 1 2 3 9
Winner Kenyon College 2 3 3 3 11
ADRIAN
David Monroe (2); Josh Maluta (2); Scott Krystiniak (2); Ryan Knautz (1); Tyler Tanguay (1); Cam Staffel (1)
KENM
McKoy, Dominique (2); Zimolka, Jordan (2); Toltzis, Adam (2); Pappalardo, Chris (2); Olson, Max (1); Akie, Geoff (1); Avis, Mackie (1)
Date:
3/20/2010
Start:
2:00
Time:
1:50
Attendance:
120
Location:
Gambier, OH
VIEW
Match History vs Adrian College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ADRIAN KENM
KENM 1st 14:24 Chris Pappalardo Unassisted 0 1
ADRIAN 1st 13:27 Ryan Knautz D.J. Clevely 1 1
ADRIAN 1st 10:07 Scott Krystiniak Josh Maluta 2 1
KENM 1st 02:10 Max Olson Unassisted 2 2
ADRIAN 1st 00:49 Josh Maluta Unassisted 3 2
KENM 2nd 10:57 Chris Pappalardo (UP) Unassisted 3 3
KENM 2nd 10:26 Dominique McKoy Unassisted 3 4
KENM 2nd 02:32 Mackie Avis Unassisted 3 5
ADRIAN 2nd 00:37 Scott Krystiniak David Monroe 4 5
KENM 3rd 14:29 Jordan Zimolka Unassisted 4 6
ADRIAN 3rd 12:13 Josh Maluta Cam Staffel 5 6
KENM 3rd 10:30 Jordan Zimolka Geoff Akie 5 7
ADRIAN 3rd 09:58 David Monroe Sam Alden 6 7
KENM 3rd 02:13 Adam Toltzis Geoff Akie 6 8
ADRIAN 4th 13:18 David Monroe Unassisted 7 8
KENM 4th 02:13 Adam Toltzis Chris Pappalardo 7 9
ADRIAN 4th 08:12 Tyler Tanguay Scott Krystiniak 8 9
KENM 4th 08:06 Geoff Akie Andrew Damskey 8 10
ADRIAN 4th 06:07 Cam Staffel Unassisted 9 10
KENM 4th 05:03 Dominique McKoy Geoff Akie 9 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ADRIAN 1st 05:20 D.J. Clevely 00:30 OFFSIDE
ADRIAN 1st 02:18 Brad Higgins 01:00 UNNECESSARY ROUGHNESS
KENM 1st 02:18 Jordan Zimolka 00:30 PUSHING
KENM 1st 00:06 Andrew Damskey 01:00 ILLEGAL BODY CHECK
ADRIAN 2nd 11:41 Adam Hague 01:00 UNNECESSARY ROUGHNESS
KENM 3rd 09:58 Andrew Damskey 01:00 ILLEGAL BODY CHECK
KENM 4th 02:15 Geoff Akie 00:30 OFFSIDE
KENM 4th 02:15 Andrew Kissner 00:30 PUSHING
ADRIAN 4th 00:30 Nick DeGroot 00:30 PUSHING
ADRIAN 4th 00:00 Pat Gaeger 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Adrian College 10 8 8 9 35
Kenyon College 8 14 9 6 37
Shots On Goal
Adrian College 5 5 6 6 22
Kenyon College 4 8 5 4 21
Saves
Adrian College 2 5 2 1 10
Kenyon College 2 4 4 3 13
Turnovers
Adrian College 0 0 0 0 0
Kenyon College 0 0 0 0 0
Clears
Adrian College 7-11 5-6 4-6 5-6 21-29
Kenyon College 5-6 5-6 4-7 5-8 19-27
Ground Balls
Adrian College 12 9 10 8 39
Kenyon College 13 9 11 12 45
Face Offs
Adrian College 1 2 1 1 5
Kenyon College 5 2 5 6 18
Extra Man Opportunities
Adrian College 0-1 0-0 0-1 0-1 0-3
Kenyon College 0-2 1-1 0-0 0-1 1-4

Individual Statistics

Adrian College 9

Adrian College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Robert O'Meara 0 0 0 0 0 2 0 0 - -
4 Sam Alden 0 1 1 0 0 3 0 0 - -
6 D.J. Clevely 0 1 1 1 0 0 0 0 - 1-00:30
7 Nick DeGroot 0 0 0 0 0 2 0 0 - 1-00:30
8 Adam Hague 0 0 0 0 0 2 0 0 - 1-01:00
9 David Monroe 2 1 3 4 0 0 0 0 - -
10 Brad Higgins 0 0 0 2 0 2 0 0 - 1-01:00
11 Trevor Synek 0 0 0 0 0 1 0 0 1-8 -
GK 12 Pat Gaeger 0 0 0 0 0 2 0 0 - 1-01:00
13 Zac Colvin 0 0 0 0 0 3 0 0 - -
15 Nate Holmes 0 0 0 0 0 1 0 0 - -
16 Ryan Knautz 1 0 1 5 0 0 0 0 - -
18 Tyler Tanguay 1 0 1 3 0 1 0 0 - -
19 Jeff Ivey 0 0 0 2 0 0 0 0 - -
22 Donald Nowicki 0 0 0 0 0 0 0 0 - -
26 Ryan Werhane 0 0 0 0 0 2 0 0 2-12 -
27 T.J. Cook 0 0 0 1 0 1 0 0 - -
30 Josh Maluta 2 1 3 4 0 3 0 0 - -
34 Cam Staffel 1 1 2 6 0 5 0 0 - -
35 Brandon MacDonald 0 0 0 1 0 4 0 0 - -
42 Scott Krystiniak 2 1 3 5 0 0 0 0 - -
43 Mitch Barnard 0 0 0 1 0 2 0 0 2-3 -
44 Dustin Dulinski 0 0 0 0 0 3 0 0 - -
Totals 9 6 15 35 0 39 0 0 5-23 5-04:00

Kenyon College 11

Kenyon College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sullivan, David 0 0 0 0 0 0 0 0 - -
3 Bennett, Connor 0 0 0 0 0 0 0 0 - -
GK 4 Anusbigian, Austin 0 0 0 0 0 5 0 0 - -
9 Damskey, Andrew 0 1 1 0 0 12 0 0 17-22 2-02:00
10 Doten, Andrew 0 0 0 0 0 2 0 0 - -
11 Sean Whitehead 0 0 0 0 0 0 0 0 - -
13 Sayre, Charlie 0 0 0 1 0 8 0 0 - -
14 Olson, Max 1 0 1 3 0 1 0 0 - -
17 Clarke, David 0 0 0 4 0 2 0 0 - -
21 McKoy, Dominique 2 0 2 5 0 0 0 0 - -
22 Kissner, Andrew 0 0 0 0 0 2 0 0 - 1-00:30
24 Akie, Geoff 1 3 4 5 0 0 0 0 - 1-00:30
25 Avis, Mackie 1 0 1 4 0 1 0 0 - -
27 Zimolka, Jordan 2 0 2 5 0 2 0 0 - 1-00:30
29 Wennemer, Rob 0 0 0 0 0 4 0 0 - -
30 Yee, Robert 0 0 0 0 0 1 0 0 - -
31 Furste, Tyler 0 0 0 1 0 1 0 0 - -
32 Louderback, Hunter 0 0 0 0 0 0 0 0 1-1 -
42 Toltzis, Adam 2 0 2 6 0 1 0 0 - -
45 Pappalardo, Chris 2 1 3 3 0 3 0 0 - -
Totals 11 5 16 37 0 45 0 0 18-23 5-03:30

Goalkeeping Statistics

ADRIAN - Goalkeeping
# Player Minutes GA Saves Dec
12 Pat Gaeger 60:00 11 10 L
Totals 11 10
KENM - Goalkeeping
# Player Minutes GA Saves Dec
4 Anusbigian, Austin 60:00 9 13 W
Totals 9 13

Play By Play