Skip To Main Content

Kenyon College Athletics

College of Wooster (9-7, 3-2 NCAC)-VS-Kenyon College (6-8, 1-4 NCAC)

Box Score

College of Wooster logo
12
vs
Kenyon College logo
6

College of Wooster (9-7, 3-2 NCAC)
-VS-
Kenyon College (6-8, 1-4 NCAC)

Team Score By Period
Team F Total
Winner College of Wooster 4 4 4 0 12
Kenyon College 1 1 2 2 6
WOO
Dan MacVarish (5); Matt Pullara (3); Joe Suliman (2); Casey McGann (1); Alex Mies (1)
KENM
Sayre, Charlie (1); Clarke, David (1); Trachtenberg, Ben (1); Akie, Geoff (1); Zimolka, Jordan (1); Toltzis, Adam (1)
Date:
5/1/2010
Start:
1:00 pm
Time:
1:45
Attendance:
103
Location:
Gambier, Ohio
Officials:
Kenyon Sports Info.
VIEW
Match History vs College of Wooster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WOO KENM
WOO 1st 10:03 Dan MacVarish Alex Mies 1 0
WOO 1st 09:30 Joe Suliman Unassisted 2 0
WOO 1st 03:51 Dan MacVarish Alex Mies 3 0
WOO 1st 00:32 Dan MacVarish Alex Mies 4 0
KENM 1st 00:16 Charlie Sayre Ben Trachtenberg 4 1
KENM 2nd 13:31 David Clarke Geoff Akie 4 2
WOO 2nd 08:55 Joe Suliman Unassisted 5 2
WOO 2nd 06:42 Dan MacVarish Alex Mies 6 2
WOO 2nd 06:00 Casey McGann Alex Mies 7 2
WOO 2nd 01:38 Alex Mies Unassisted 8 2
WOO 3rd 14:03 Matt Pullara Unassisted 9 2
WOO 3rd 11:15 Matt Pullara Casey McGann 10 2
KENM 3rd 08:37 Geoff Akie Charlie Sayre 10 3
WOO 3rd 07:15 Matt Pullara Unassisted 11 3
WOO 3rd 02:40 Dan MacVarish Joe Suliman 12 3
KENM 3rd 02:33 Ben Trachtenberg Geoff Akie 12 4
KENM 4th 05:49 Adam Toltzis Unassisted 12 5
KENM 4th 01:23 Jordan Zimolka Unassisted 12 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
KENM 1st 05:37 Tyler Furste 01:00 SLASHING
KENM 2nd 10:01 Chris Pappalardo 00:30 OFFSIDE
KENM 3rd 09:52 Chris Pappalardo 00:30 PUSHING
KENM 3rd 07:15 Jordan Zimolka 01:00 SLASHING
KENM 3rd 04:45 Nathan Webb 00:30 OFFSIDE
WOO 4th 15:00 Dan MacVarish 01:00 SLASHING
KENM 4th 03:32 David Clarke 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
College of Wooster 12 9 9 7 37
Kenyon College 5 6 6 9 26
Shots On Goal
College of Wooster 5 6 6 3 20
Kenyon College 4 3 3 5 15
Saves
College of Wooster 3 2 1 3 9
Kenyon College 1 2 2 3 8
Turnovers
College of Wooster 0 0 0 0 0
Kenyon College 0 0 0 0 0
Clears
College of Wooster 4-5 4-4 5-6 4-6 17-21
Kenyon College 3-3 2-4 2-2 5-6 12-15
Ground Balls
College of Wooster 7 8 5 11 31
Kenyon College 9 10 9 9 37
Face Offs
College of Wooster 4 3 2 1 10
Kenyon College 2 3 5 1 11
Extra Man Opportunities
College of Wooster 0-1 0-1 0-3 0-1 0-6
Kenyon College 0-0 0-0 0-0 0-1 0-1

Individual Statistics

College of Wooster 12

College of Wooster 12
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Casey McGann 1 1 2 2 0 2 0 0 - -
6 Eric Johnson 0 0 0 0 0 0 0 0 - -
8 Joe Suliman 2 1 3 6 0 2 0 0 - -
9 Taylor Takacs 0 0 0 0 0 2 0 0 - -
12 Nick Spittle 0 0 0 0 0 2 0 0 - -
14 Pat Coyne 0 0 0 10 0 4 0 0 - -
16 Dan MacVarish 5 0 5 7 0 0 0 0 - 1-01:00
18 Matt Pullara 3 0 3 9 0 5 0 0 10-21 -
19 Alex Mies 1 5 6 2 0 0 0 0 - -
25 Sam Cook 0 0 0 0 0 2 0 0 - -
27 Mike Stankiewicz 0 0 0 0 0 1 0 0 - -
32 Phil Blecher 0 0 0 0 0 1 0 0 - -
GK 33 Corey McGann 0 0 0 0 0 3 0 0 - -
34 Ryan Story 0 0 0 0 0 1 0 0 - -
39 Patrick Schlick 0 0 0 0 0 0 0 0 - -
40 Bryan McDonald 0 0 0 0 0 2 0 0 - -
42 Pat Orr 0 0 0 1 0 0 0 0 - -
44 Graham Zimmerman 0 0 0 0 0 4 0 0 - -
Totals 12 7 19 37 0 31 0 0 10-21 1-01:00

Kenyon College 6

Kenyon College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sullivan, David 0 0 0 1 0 1 0 0 - -
4 Anusbigian, Austin 0 0 0 0 0 1 0 0 - -
GK 6 Szczepanski, Adam 0 0 0 0 0 4 0 0 - -
9 Damskey, Andrew 0 0 0 0 0 2 0 0 4-11 -
10 Doten, Andrew 0 0 0 0 0 1 0 0 - -
13 Sayre, Charlie 1 1 2 1 0 2 0 0 - -
14 Olson, Max 0 0 0 2 0 1 0 0 - -
17 Clarke, David 1 0 1 3 0 5 0 0 - 1-00:30
18 Trachtenberg, Ben 1 1 2 4 0 0 0 0 - -
23 Webb, Nathan 0 0 0 0 0 0 0 0 - 1-00:30
24 Akie, Geoff 1 2 3 2 0 3 0 0 - -
27 Zimolka, Jordan 1 0 1 5 0 3 0 0 - 1-01:00
28 Taylor, Sam 0 0 0 0 0 0 0 0 - -
29 Wennemer, Rob 0 0 0 0 0 2 0 0 - -
31 Furste, Tyler 0 0 0 0 0 4 0 0 - 1-01:00
32 Louderback, Hunter 0 0 0 0 0 5 0 0 7-10 -
36 Bosilovic, Rob 0 0 0 0 0 0 0 0 - -
37 Cooper, Kyler 0 0 0 1 0 0 0 0 - -
42 Toltzis, Adam 1 0 1 4 0 1 0 0 - -
45 Pappalardo, Chris 0 0 0 3 0 2 0 0 - 2-01:00
Totals 6 4 10 26 0 37 0 0 11-21 6-04:00

Goalkeeping Statistics

WOO - Goalkeeping
# Player Minutes GA Saves Dec
33 Corey McGann 60:00 6 9 W
Totals 6 9
KENM - Goalkeeping
# Player Minutes GA Saves Dec
6 Szczepanski, Adam 33:32 8 4 L
4 Anusbigian, Austin 26:28 4 4
Totals 12 8

Play By Play