Skip To Main Content

Kenyon College Athletics

Sewanee (1-2)-VS-Kenyon College (1-0)

Box Score

Sewanee logo
7
vs
Kenyon College logo
15

Sewanee (1-2)
-VS-
Kenyon College (1-0)

Team Score By Period
Team F Total
Sewanee 1 0 2 4 7
Winner Kenyon College 6 2 5 2 15
SEWMLAX
Brown,Davis (5); Lincoln,Drew (2)
KENM
Akie, Geoff (5); Lowe, Will (3); Avis, Mackie (2); Pappalardo, Chris (2); Sproull, Dan (1); Olson, Max (1); Trachtenberg, Ben (1)
Date:
3/5/2011
Start:
1:00
Time:
1:50
Attendance:
45
Location:
Gambier, OH
VIEW
Match History vs Sewanee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SEWMLAX KENM
SEWMLAX 1st 07:27 Brown,Davis Gerrity,Hank 1 0
KENM 1st 07:16 Will Lowe Chris Pappalardo 1 1
KENM 1st 05:51 Geoff Akie Will Lowe 1 2
KENM 1st 04:34 Mackie Avis Caleb Florence 1 3
KENM 1st 03:45 Chris Pappalardo (UP) Unassisted 1 4
KENM 1st 02:37 Will Lowe Mackie Avis 1 5
KENM 1st 01:20 Geoff Akie Chris Pappalardo 1 6
KENM 2nd 08:37 Max Olson Unassisted 1 7
KENM 2nd 02:44 Geoff Akie (UP) Caleb Florence 1 8
KENM 3rd 13:52 Will Lowe (UP) Geoff Akie 1 9
KENM 3rd 13:03 Mackie Avis Will Lowe 1 10
SEWMLAX 3rd 09:23 Brown,Davis Unassisted 2 10
SEWMLAX 3rd 08:42 Brown,Davis (UP) Daniel,Reed 3 10
KENM 3rd 06:34 Chris Pappalardo (UP) Will Lowe 3 11
KENM 3rd 03:42 Geoff Akie Unassisted 3 12
KENM 3rd 00:48 Dan Sproull (UP) Chris Pappalardo 3 13
SEWMLAX 4th 11:48 Brown,Davis Unassisted 4 13
KENM 4th 09:27 Ben Trachtenberg Unassisted 4 14
KENM 4th 08:37 Geoff Akie (UP) Chris Pappalardo 4 15
SEWMLAX 4th 07:33 Brown,Davis Jiranek,Hobey 5 15
SEWMLAX 4th 05:00 Lincoln,Drew Pfeifer,Carson 6 15
SEWMLAX 4th 01:44 Lincoln,Drew Pfeifer,Carson 7 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SEWMLAX 1st 04:28 Peterson,Teddy 01:00 ILLEGAL BODY CHECK
SEWMLAX 2nd 14:06 Ottenritter,Slater 01:00 CROSS-CHECK
SEWMLAX 2nd 03:11 Graves,Spencer 01:00 SLASHING
SEWMLAX 3rd 14:13 Barrett,Brandon 01:00 UNNECESSARY ROUGHNESS
KENM 3rd 09:07 David Clarke 01:00 SLASHING
SEWMLAX 3rd 07:00 Ottenritter,Slater 01:00 ILLEGAL BODY CHECK
KENM 3rd 02:47 Chris King 00:30 INTERFERENCE
SEWMLAX 3rd 01:50 Brown,Davis 01:00 ILLEGAL BODY CHECK
KENM 4th 09:18 Hunter Louderback 01:00 UNNECESSARY ROUGHNESS
SEWMLAX 4th 09:18 Shelton,David 01:00 UNSPORTSMANLIKE CONDUCT
SEWMLAX 4th 08:47 Ottenritter,Slater 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Sewanee 5 2 9 10 26
Kenyon College 17 16 8 6 47
Shots On Goal
Sewanee 3 1 4 5 13
Kenyon College 10 7 6 4 27
Saves
Sewanee 4 5 1 2 12
Kenyon College 2 1 2 1 6
Turnovers
Sewanee 0 0 0 0 0
Kenyon College 0 0 0 0 0
Clears
Sewanee 2-6 3-5 4-8 3-4 12-23
Kenyon College 4-4 5-5 4-5 3-5 16-19
Ground Balls
Sewanee 4 4 8 12 28
Kenyon College 8 9 7 6 30
Face Offs
Sewanee 4 0 1 4 9
Kenyon College 4 3 6 3 16
Extra Man Opportunities
Sewanee 0-0 0-0 1-2 0-0 1-2
Kenyon College 1-1 1-2 3-3 1-1 6-7

Individual Statistics

Sewanee 7

Sewanee 7
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Graves,Spencer 0 0 0 0 0 2 0 0 - 1-01:00
2 Thomasson,Jack 0 0 0 1 0 1 0 0 - -
3 Pfeifer,Carson 0 2 2 0 0 2 0 0 - -
5 Leonard,Pierce 0 0 0 6 0 0 0 0 - -
6 Brown,Davis 5 0 5 10 0 1 0 0 - 1-01:00
7 Spring,Peter 0 0 0 0 0 0 0 0 - -
8 Brannon,Travis 0 0 0 2 0 5 0 0 - -
9 Irby,Joe 0 0 0 0 0 0 0 0 - -
10 Johnson,Marty 0 0 0 0 0 1 0 0 - -
11 Leva,Jeb 0 0 0 0 0 1 0 0 - -
12 Millard,James 0 0 0 0 0 0 0 0 - -
14 Lesko,Ryan 0 0 0 0 0 0 0 0 2-5 -
16 Daniel,Reed 0 1 1 0 0 1 0 0 - -
17 Eisenbrandt,Brendan 0 0 0 0 0 0 0 0 - -
18 Lincoln,Drew 2 0 2 3 0 0 0 0 - -
19 Simpson,Palmer 0 0 0 0 0 0 0 0 - -
21 Gerrity,Hank 0 1 1 1 0 0 0 0 - -
22 Barrett,Brandon 0 0 0 0 0 3 0 0 - 1-01:00
23 Healy,Tommy 0 0 0 0 0 0 0 0 - -
24 Morris,Michael 0 0 0 1 0 0 0 0 - -
26 Grimes,Will 0 0 0 0 0 0 0 0 - -
33 Peterson,Teddy 0 0 0 0 0 4 0 0 4-15 1-01:00
35 Stiefel,John 0 0 0 0 0 0 0 0 - -
37 Jiranek,Hobey 0 1 1 1 0 0 0 0 - -
41 Ottenritter,Slater 0 0 0 0 0 2 0 0 - 3-03:00
42 Moore,Thomas 0 0 0 1 0 2 0 0 - -
44 Shelton,David 0 0 0 0 0 1 0 0 3-5 1-01:00
47 Dudley,Patrick 0 0 0 0 0 2 0 0 - -
Totals 7 5 12 26 0 28 0 0 9-25 8-08:00

Kenyon College 15

Kenyon College 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Arlia, Zach 0 0 0 0 0 0 0 0 - -
2 Franklin, Fletcher 0 0 0 0 0 2 0 0 - -
3 Bennett, Connor 0 0 0 1 0 0 0 0 - -
GK 4 Anusbigian, Austin 0 0 0 0 0 0 0 0 - -
6 Lowe, Will 3 3 6 6 0 2 0 0 1-2 -
7 Alimam, Nick 0 0 0 0 0 1 0 0 - -
8 Sproull, Dan 1 0 1 0 0 0 0 0 - -
9 Hayden, Ben 0 0 0 0 0 1 0 0 - -
11 Florence, Caleb 0 2 2 3 0 0 0 0 - -
12 Sweeney, Tyler 0 0 0 0 0 0 0 0 - -
13 Sayre, Charlie 0 0 0 0 0 5 0 0 - -
14 Olson, Max 1 0 1 5 0 3 0 0 - -
15 Casey, Brendan 0 0 0 0 0 0 0 0 - -
17 Clarke, David 0 0 0 7 0 1 0 0 - 1-01:00
18 Trachtenberg, Ben 1 0 1 3 0 0 0 0 - -
20 King, Chris 0 0 0 0 0 0 0 0 - 1-00:30
21 Freeman, Brad 0 0 0 0 0 0 0 0 - -
22 Kissner, Andrew 0 0 0 0 0 0 0 0 - -
24 Akie, Geoff 5 1 6 7 0 4 0 0 - -
25 Avis, Mackie 2 1 3 4 0 3 0 0 - -
26 Broida, Mike 0 0 0 0 0 1 0 0 - -
27 Cooper, Kyler 0 0 0 2 0 0 0 0 - -
29 Wennemer, Rob 0 0 0 0 0 0 0 0 - -
32 Baker, Ryan 0 0 0 0 0 0 0 0 - -
33 Hunter Louderback 0 0 0 0 0 0 0 0 1-4 1-01:00
34 Progar, Victor 0 0 0 0 0 0 0 0 - -
35 Pappalardo, Chris 2 4 6 9 0 3 0 0 14-19 -
45 Yee, Robert 0 0 0 0 0 4 0 0 - -
Totals 15 11 26 47 0 30 0 0 16-25 3-02:30

Goalkeeping Statistics

SEWMLAX - Goalkeeping
# Player Minutes GA Saves Dec
1 Graves,Spencer 59:33 14 10 L
23 Healy,Tommy 0:27 1 2
Totals 15 12
KENM - Goalkeeping
# Player Minutes GA Saves Dec
4 Anusbigian, Austin 50:33 4 5 W
2 Franklin, Fletcher 9:27 3 1
Totals 7 6

Play By Play