Skip To Main Content

Kenyon College Athletics

Rose-Hulman (1-1) -VS- Kenyon College (0-2)

Box Score

Rose-Hulman logo
3
vs
Kenyon College logo
0

Rose-Hulman (1-1)
-VS-
Kenyon College (0-2)

Team Score By Period
Team 1 2 3
Winner Rose-Hulman RHIT 25 25 25
Kenyon College KENV 10 15 14
Date:
8/30/2013
Time:
7:30 p.m
Site:
Westerville, Ohio (Rike Center)
Attendance:
123
Officials
Scorer: OTT Sports Info
VIEW
Match History vs Rose-Hulman

Match Details

Game Statistics By Set
Set Rose-Hulman Kenyon College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RHIT - KENV
Points
50.0
21.0
Kills
40
20
Aces
5
0
Blocks
5
1
Assists
34
12
Digs
44
27

Game Leaders

RHIT - Leaders
Statistic Leaders
Kills Sarah Jensen (12), Casey Levitt (8), Katie Ward (7)
Aces Casey Levitt (3), Katelyn Race (1), Catherine Fiutem (1)
Blocks Katelyn Race (2), Catherine Fiutem (2), Sarah Jensen (2)
Assists Morgan Dreyer (19), Kira Boswell (4), Sarah Jensen (3)
Digs Casey Levitt (12), Kate Dangel (11), Morgan Dreyer (6)
KENV - Leaders
Statistic Leaders
Kills Scott, Mary Jo (5), DeLeon, Sierra (4), Goulder, Katie (4)
Aces
Blocks DeLeon, Sierra (1)
Assists Shank, Hannah (12)
Digs Mitchell, McKenzie (12), Shank, Hannah (6), Goulder, Katie (3)

Individual Statistics

Rose-Hulman (1-1)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Katelyn Race 3 2 1 9 .111 2 0 1 0 1-0 1 1 0 3 1 0 4.5
5 5 Kate Dangel 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 11 0 1 0.0
6 6 Catherine Fiutem 3 3 2 6 .167 1 0 1 0 1-0 0 2 0 0 0 0 5.0
7 7 Kali Nordquist 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 1 0 0.0
8 8 Morgan Dreyer 3 4 2 8 .250 19 0 0 0 0-0 0 0 0 6 1 0 4.0
9 9 Casey Levitt 3 8 0 20 .400 1 0 3 2 3-2 0 0 0 12 0 1 11.0
10 10 Katie Ward 3 7 1 17 .353 0 0 0 0 0-0 0 1 1 1 0 0 7.5
12 12 Sarah Jensen 3 12 1 19 .579 3 0 0 0 0-0 1 1 0 5 0 0 13.5
2 2 Kira Boswell 1 1 0 1 1.000 4 0 0 0 0-0 0 0 0 1 1 0 1.0
3 3 Anna Weber 1 3 1 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Christine Cammenga 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 9 85 .365 34 0 5 4 5-4 2 6 1 44 4 2 50
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Katelyn Race 3 1 1 0 3 1 0 4.5
5 5 Kate Dangel 3 0 0 0 11 0 1 0.0
6 6 Catherine Fiutem 3 0 2 0 0 0 0 5.0
7 7 Kali Nordquist 3 0 0 0 5 1 0 0.0
8 8 Morgan Dreyer 3 0 0 0 6 1 0 4.0
9 9 Casey Levitt 3 0 0 0 12 0 1 11.0
10 10 Katie Ward 3 0 1 1 1 0 0 7.5
12 12 Sarah Jensen 3 1 1 0 5 0 0 13.5
2 2 Kira Boswell 1 0 0 0 1 1 0 1.0
3 3 Anna Weber 1 0 1 0 0 0 0 3.5
11 11 Christine Cammenga 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 44 4 2 50

Kenyon College (0-2)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLeon, Sierra 3 4 6 8 -.250 0 0 0 0 0-0 1 0 0 0 1 0 5.0
5 5 Shank, Hannah 3 1 1 2 .000 12 0 0 0 0-0 0 0 0 6 0 0 1.0
6 6 Mitchell, McKenzie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
7 7 Scott, Mary Jo 3 5 1 23 .174 0 0 0 0 0-0 0 0 0 1 1 0 5.0
9 9 Goulder, Katie 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 Power, Kaitlyn 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Couchman, Melanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Bhasker, Sandhya 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Kraus, Amber 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Pipino, Camille 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Hudson, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 13 59 .119 12 0 0 2 0-2 1 0 0 27 2 0 21
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLeon, Sierra 3 1 0 0 0 1 0 5.0
5 5 Shank, Hannah 3 0 0 0 6 0 0 1.0
6 6 Mitchell, McKenzie 3 0 0 0 12 0 0 0.0
7 7 Scott, Mary Jo 3 0 0 0 1 1 0 5.0
9 9 Goulder, Katie 3 0 0 0 3 0 0 4.0
13 13 Power, Kaitlyn 3 0 0 0 1 0 0 2.0
14 14 Couchman, Melanie 3 0 0 0 3 0 0 0.0
1 1 Bhasker, Sandhya 2 0 0 0 1 0 0 0.0
11 11 Kraus, Amber 2 0 0 0 0 0 0 3.0
15 15 Pipino, Camille 2 0 0 0 0 0 0 1.0
8 8 Hudson, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 27 2 0 21