Skip To Main Content

Kenyon College Athletics

SUNY-Fredonia (9-5) -VS- Kenyon College (0-11)

Box Score

SUNY-Fredonia logo
3
vs
Kenyon College logo
2

SUNY-Fredonia (9-5)
-VS-
Kenyon College (0-11)

Team Score By Period
Team 1 2 3 4 5
Winner SUNY-Fredonia FREDONIA 19 25 21 25 21
Kenyon College KENV 25 23 25 8 19
Date:
9/21/2013
Time:
3:00p.m.
Site:
Hiram, Ohio (Price Gymnasium)
Attendance:
100
VIEW
Match History vs SUNY-Fredonia

Match Details

Game Statistics By Set
Set SUNY-Fredonia Kenyon College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - KENV
Points
78.0
65.0
Kills
56
53
Aces
12
9
Blocks
10
3
Assists
50
48
Digs
81
87

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Sara Madison (15), Paulina Rein (12), Kaitlin Orcutt (11)
Aces Kelly Edinger (3), Hannah Manning (3), Sara Madison (2)
Blocks Liza Beardsley (5), Sara Madison (4), Paulina Rein (4)
Assists Kelly Edinger (45), Paulina Rein (3), Brittney Kelly (1)
Digs Brittney Kelly (21), Kelly Edinger (17), Sara Madison (12)
KENV - Leaders
Statistic Leaders
Kills DeLeon, Sierra (18), Scott, Mary Jo (17), Power, Kaitlyn (9)
Aces Scott, Mary Jo (4), DeLeon, Sierra (2), Shank, Hannah (2)
Blocks Power, Kaitlyn (2), Goulder, Katie (1), Kraus, Amber (1)
Assists Shank, Hannah (40), Scott, Mary Jo (4), Bhasker, Sandhya (2)
Digs Mitchell, McKenzie (27), Scott, Mary Jo (16), Bhasker, Sandhya (13)

Individual Statistics

SUNY-Fredonia (9-5)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlin Orcutt 5 11 3 30 .267 0 0 0 0 0-0 0 0 0 4 1 1 11.0
4 4 Lauren O'Hara 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Brittney Kelly 5 1 0 1 1.000 1 0 1 2 1-2 0 0 0 21 0 4 2.0
13 13 Sara Madison 5 15 4 50 .220 1 0 2 0 2-0 2 2 0 12 0 0 20.0
14 14 Kelly Edinger 5 2 2 8 .000 45 0 3 2 3-2 0 2 0 17 2 0 6.0
15 15 Lauren Hokaj 5 1 4 8 -.375 0 0 2 1 2-1 0 0 0 6 0 2 3.0
17 17 Liza Beardsley 5 7 2 21 .238 0 0 0 0 0-0 0 5 0 3 0 0 9.5
22 22 Paulina Rein 5 12 2 33 .303 3 0 1 1 1-1 0 4 0 6 1 1 15.0
21 21 Hannah Manning 4 7 3 23 .174 0 0 3 3 3-3 0 2 0 4 0 0 11.0
7 7 Saverina Chicka 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Brianne Paganello 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 56 20 176 .205 50 0 12 10 12-10 2 16 0 81 4 9 78
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlin Orcutt 5 0 0 0 4 1 1 11.0
4 4 Lauren O'Hara 5 0 0 0 8 0 1 0.0
6 6 Brittney Kelly 5 0 0 0 21 0 4 2.0
13 13 Sara Madison 5 2 2 0 12 0 0 20.0
14 14 Kelly Edinger 5 0 2 0 17 2 0 6.0
15 15 Lauren Hokaj 5 0 0 0 6 0 2 3.0
17 17 Liza Beardsley 5 0 5 0 3 0 0 9.5
22 22 Paulina Rein 5 0 4 0 6 1 1 15.0
21 21 Hannah Manning 4 0 2 0 4 0 0 11.0
7 7 Saverina Chicka 1 0 1 0 0 0 0 0.5
19 19 Brianne Paganello 1 0 0 0 0 0 0 0.0
Totals 2 16 0 81 4 9 78

Kenyon College (0-11)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLeon, Sierra 5 18 10 57 .140 0 0 2 0 2-0 0 0 0 6 1 0 20.0
5 5 Shank, Hannah 5 3 0 6 .500 40 0 2 0 2-0 0 0 2 10 0 0 5.0
6 6 Mitchell, McKenzie 5 0 0 0 0 0 0 1 1 1-1 0 0 0 27 0 3 1.0
7 7 Scott, Mary Jo 5 17 9 62 .129 4 0 4 0 4-0 0 0 0 16 0 5 21.0
9 9 Goulder, Katie 5 6 10 28 -.143 1 0 0 0 0-0 0 1 0 0 0 2 6.5
14 14 Couchman, Melanie 5 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
15 15 Pipino, Camille 5 0 2 9 -.222 0 0 0 0 0-0 0 1 1 0 0 0 0.5
1 1 Bhasker, Sandhya 4 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 2 0.0
13 13 Power, Kaitlyn 4 9 3 20 .300 0 0 0 0 0-0 1 1 0 5 0 0 10.5
11 11 Kraus, Amber 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Hansen, Alexandra 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 34 184 .103 48 0 9 2 9-2 1 4 3 87 1 12 65
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLeon, Sierra 5 0 0 0 6 1 0 20.0
5 5 Shank, Hannah 5 0 0 2 10 0 0 5.0
6 6 Mitchell, McKenzie 5 0 0 0 27 0 3 1.0
7 7 Scott, Mary Jo 5 0 0 0 16 0 5 21.0
9 9 Goulder, Katie 5 0 1 0 0 0 2 6.5
14 14 Couchman, Melanie 5 0 0 0 10 0 0 0.0
15 15 Pipino, Camille 5 0 1 1 0 0 0 0.5
1 1 Bhasker, Sandhya 4 0 0 0 13 0 2 0.0
13 13 Power, Kaitlyn 4 1 1 0 5 0 0 10.5
11 11 Kraus, Amber 1 0 1 0 0 0 0 0.5
12 12 Hansen, Alexandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 3 87 1 12 65