Skip To Main Content

Kenyon College Athletics

Kenyon College (0-18, 0-4 NCAC) -VS- College of Wooster (7-16, 1-4 NCAC)

Box Score

Kenyon College logo
1
vs
College of Wooster logo
3

Kenyon College (0-18, 0-4 NCAC)
-VS-
College of Wooster (7-16, 1-4 NCAC)

Team Score By Period
Team 1 2 3 4
Kenyon College KENV 26 25 21 23
Winner College of Wooster WOO 28 21 25 25
Date:
10/15/2013
Time:
7:00 pm
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
111
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set Kenyon College College of Wooster
K E TA % K E TA %
Set #1 11 7 43 .093 14 7 44 .159
Set #2 11 8 31 .097 7 4 28 .107
Set #3 13 11 34 .059 12 4 31 .258
Set #4 15 6 30 .300 11 5 36 .167
Total 50 32 138 .130 44 20 139 .173
Team Statistical Comparison
Statistic Team Comparison
KENV - WOO
Points
60.0
64.0
Kills
50
44
Aces
8
4
Blocks
2
16
Assists
45
41
Digs
73
42

Game Leaders

KENV - Leaders
Statistic Leaders
Kills Goulder, Katie (15), Scott, Mary Jo (12), DeLeon, Sierra (11)
Aces Bhasker, Sandhya (3), Mitchell, McKenzie (2), Power, Kaitlyn (2)
Blocks DeLeon, Sierra (2), Hudson, Maggie (2)
Assists Shank, Hannah (38), Mitchell, McKenzie (6), Scott, Mary Jo (1)
Digs Scott, Mary Jo (18), Mitchell, McKenzie (16), Shank, Hannah (12)
WOO - Leaders
Statistic Leaders
Kills Erica Skillman (11), Paige Parker (10), Lydia Webster (9)
Aces Lydia Webster (2), Zoe Zwegat (1), Erica Skillman (1)
Blocks Zoe Zwegat (11), Catherine Benton (6), Erica Skillman (5)
Assists Brittany Nicholson (25), Rachel Sell (13), Zoe Zwegat (1)
Digs Kaitlin Banko (25), Lydia Webster (6), Paige Parker (5)

Individual Statistics

Kenyon College (0-18, 0-4 NCAC)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bhasker, Sandhya 4 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
4 4 DeLeon, Sierra 4 11 12 44 -.023 0 0 0 1 0-1 0 2 0 8 0 0 12.0
5 5 Shank, Hannah 4 4 0 5 .800 38 0 0 0 0-0 0 0 0 12 1 0 4.0
6 6 Mitchell, McKenzie 4 0 0 0 0 6 0 2 3 2-3 0 0 0 16 1 0 2.0
7 7 Scott, Mary Jo 4 12 8 38 .105 1 0 1 6 1-6 0 0 0 18 0 1 13.0
8 8 Hudson, Maggie 4 2 3 6 -.167 0 0 0 0 0-0 0 2 0 2 0 0 3.0
9 9 Goulder, Katie 4 15 6 30 .300 0 0 0 0 0-0 0 0 0 2 0 0 15.0
13 13 Power, Kaitlyn 4 6 3 15 .200 0 0 2 3 2-3 0 0 0 2 0 0 8.0
14 14 Couchman, Melanie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
TM TM TEAM 0 0 -
Totals 50 32 138 .130 45 0 8 14 8-14 0 4 0 73 2 4 60
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bhasker, Sandhya 4 0 0 0 2 0 0 3.0
4 4 DeLeon, Sierra 4 0 2 0 8 0 0 12.0
5 5 Shank, Hannah 4 0 0 0 12 1 0 4.0
6 6 Mitchell, McKenzie 4 0 0 0 16 1 0 2.0
7 7 Scott, Mary Jo 4 0 0 0 18 0 1 13.0
8 8 Hudson, Maggie 4 0 2 0 2 0 0 3.0
9 9 Goulder, Katie 4 0 0 0 2 0 0 15.0
13 13 Power, Kaitlyn 4 0 0 0 2 0 0 8.0
14 14 Couchman, Melanie 4 0 0 0 11 0 3 0.0
TM TM TEAM 0
Totals 0 4 0 73 2 4 60

College of Wooster (7-16, 1-4 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 4 10 6 39 .103 0 0 0 4 0-4 1 2 1 5 0 1 12.0
3 3 Rachel Sell 4 0 1 6 -.167 13 0 0 0 0-0 0 0 0 5 1 0 0.0
5 5 Kaitlin Banko 4 0 0 0 0 0 0 0 1 0-1 0 0 0 25 0 3 0.0
7 7 Lydia Webster 4 9 4 27 .185 0 0 2 2 2-2 0 2 0 6 0 2 12.0
10 10 Zoe Zwegat 4 8 1 17 .412 1 0 1 2 1-2 0 11 1 1 0 0 14.5
12 12 Erica Skillman 4 11 5 28 .214 1 0 1 2 1-2 0 5 0 0 0 0 14.5
13 13 Catherine Benton 4 4 2 14 .143 1 0 0 0 0-0 0 6 0 0 0 1 7.0
14 14 Anna Emmick 4 1 0 6 .167 0 0 0 0 0-0 1 2 0 0 0 1 3.0
19 19 Brittany Nicholson 4 1 1 2 .000 25 0 0 2 0-2 0 0 0 0 2 0 1.0
4 4 Megan Mey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Laura Sherer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 20 139 .173 41 0 4 13 4-13 2 28 2 42 3 8 64
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 4 1 2 1 5 0 1 12.0
3 3 Rachel Sell 4 0 0 0 5 1 0 0.0
5 5 Kaitlin Banko 4 0 0 0 25 0 3 0.0
7 7 Lydia Webster 4 0 2 0 6 0 2 12.0
10 10 Zoe Zwegat 4 0 11 1 1 0 0 14.5
12 12 Erica Skillman 4 0 5 0 0 0 0 14.5
13 13 Catherine Benton 4 0 6 0 0 0 1 7.0
14 14 Anna Emmick 4 1 2 0 0 0 1 3.0
19 19 Brittany Nicholson 4 0 0 0 0 2 0 1.0
4 4 Megan Mey 1 0 0 0 0 0 0 0.0
6 6 Laura Sherer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 28 2 42 3 8 64