Skip To Main Content

Kenyon College Athletics

Kenyon College (1-20, 1-6 NCAC) -VS- Denison (18-6, 6-1 NCAC)

Box Score

Kenyon College logo
0
vs
Denison logo
3

Kenyon College (1-20, 1-6 NCAC)
-VS-
Denison (18-6, 6-1 NCAC)

Team Score By Period
Team 1 2 3
Kenyon College KENV 16 16 15
Winner Denison DENV 25 25 25
Date:
10/26/2013
Time:
2:00 pm
Site:
Granville, Ohio (Livingston Gymnasium)
Attendance:
175
Officials
Scorer: DU Sports Info
VIEW
Match History vs Denison

Match Details

Game Statistics By Set
Set Kenyon College Denison
K E TA % K E TA %
Set #1 6 6 32 .000 0 0 0 .000
Set #2 10 5 46 .109 0 0 0 .000
Set #3 4 4 38 .000 0 0 0 .000
Total 20 15 116 .043 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KENV - DENV
Points
23.0
54.0
Kills
20
34
Aces
3
8
Blocks
0
12
Assists
18
33
Digs
31
62

Game Leaders

KENV - Leaders
Statistic Leaders
Kills Power, Kaitlyn (5), DeLeon, Sierra (4), Scott, Mary Jo (4)
Aces DeLeon, Sierra (1), Mitchell, McKenzie (1), Scott, Mary Jo (1)
Blocks
Assists Shank, Hannah (16), Mitchell, McKenzie (2)
Digs Scott, Mary Jo (9), Mitchell, McKenzie (7), DeLeon, Sierra (5)
DENV - Leaders
Statistic Leaders
Kills Rachele Lock (10), Elena Lein (6), Brittany Perry (5)
Aces Emily Marguerite (5), Carly Newell (1), Kenzie Kuhn (1)
Blocks Kenzie Kuhn (6), Elena Lein (5), Lauren Gustafson (2)
Assists Jessica Borsani (19), Carly Newell (14)
Digs Emily Marguerite (22), Sarah Blum (16), Carly Newell (10)

Individual Statistics

Kenyon College (1-20, 1-6 NCAC)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bhasker, Sandhya 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
4 4 DeLeon, Sierra 3 4 1 37 .081 0 0 1 0 1-0 0 0 0 5 0 0 5.0
5 5 Shank, Hannah 3 1 1 5 .000 16 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Mitchell, McKenzie 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 2 1.0
7 7 Scott, Mary Jo 3 4 3 25 .040 0 0 1 0 1-0 0 0 0 9 0 0 5.0
8 8 Hudson, Maggie 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Goulder, Katie 3 4 4 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Power, Kaitlyn 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Couchman, Melanie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 4 0.0
2 2 James, Allison 1 0 2 6 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Kraus, Amber 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 15 116 .043 18 0 3 3 3-3 0 0 0 31 0 7 23
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bhasker, Sandhya 3 0 0 0 2 0 1 0.0
4 4 DeLeon, Sierra 3 0 0 0 5 0 0 5.0
5 5 Shank, Hannah 3 0 0 0 3 0 0 1.0
6 6 Mitchell, McKenzie 3 0 0 0 7 0 2 1.0
7 7 Scott, Mary Jo 3 0 0 0 9 0 0 5.0
8 8 Hudson, Maggie 3 0 0 0 0 0 0 2.0
9 9 Goulder, Katie 3 0 0 0 0 0 0 4.0
13 13 Power, Kaitlyn 3 0 0 0 2 0 0 5.0
14 14 Couchman, Melanie 3 0 0 0 2 0 4 0.0
2 2 James, Allison 1 0 0 0 1 0 0 0.0
11 11 Kraus, Amber 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 0 31 0 7 23

Denison (18-6, 6-1 NCAC)

DENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Marguerite 3 0 0 0 0 0 0 5 0 5-0 0 0 0 22 0 1 5.0
3 3 Carly Newell 3 0 0 2 .000 14 0 1 1 1-1 0 0 0 10 0 0 1.0
4 4 Brittany Perry 3 5 5 28 .000 0 0 0 0 0-0 1 0 0 0 0 0 6.0
7 7 Lauren Gustafson 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Elena Lein 3 6 1 12 .417 0 0 0 0 0-0 5 0 0 0 0 0 11.0
10 10 Elisa Kuhn 3 0 0 0 0 0 0 0 4 0-4 0 0 0 10 0 1 0.0
11 11 Kenzie Kuhn 3 3 2 13 .077 0 0 1 0 1-0 4 2 0 0 0 0 9.0
15 15 Sarah Blum 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0.0
16 16 Jessica Borsani 3 1 0 1 1.000 19 0 1 1 1-1 0 0 0 4 0 0 2.0
18 18 Rachele Lock 3 10 1 15 .600 0 0 0 0 0-0 0 0 0 0 0 0 10.0
2 2 Annemarie Fischer 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Elsa Manning 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 12 96 .229 33 0 8 6 8-6 10 4 0 62 0 3 54
DENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Marguerite 3 0 0 0 22 0 1 5.0
3 3 Carly Newell 3 0 0 0 10 0 0 1.0
4 4 Brittany Perry 3 1 0 0 0 0 0 6.0
7 7 Lauren Gustafson 3 0 2 0 0 0 0 5.0
9 9 Elena Lein 3 5 0 0 0 0 0 11.0
10 10 Elisa Kuhn 3 0 0 0 10 0 1 0.0
11 11 Kenzie Kuhn 3 4 2 0 0 0 0 9.0
15 15 Sarah Blum 3 0 0 0 16 0 1 0.0
16 16 Jessica Borsani 3 0 0 0 4 0 0 2.0
18 18 Rachele Lock 3 0 0 0 0 0 0 10.0
2 2 Annemarie Fischer 2 0 0 0 0 0 0 4.0
14 14 Elsa Manning 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 10 4 0 62 0 3 54