Skip To Main Content

Kenyon College Athletics

Kenyon College (2-17, 0-3 NCAC) -VS- DePauw University (15-4, 4-0 NCAC)

Box Score

Kenyon College logo
0
vs
DePauw University logo
3

Kenyon College (2-17, 0-3 NCAC)
-VS-
DePauw University (15-4, 4-0 NCAC)

Team Score By Period
Team 1 2 3
Kenyon College KENV 5 16 15
Winner DePauw University DPU 25 25 25
Date:
10/4/2014
Time:
3 pm
Site:
Greencastle, Ind. (Neal Fieldhouse)
Attendance:
100
VIEW
Match History vs DePauw University

Match Details

Game Statistics By Set
Set Kenyon College DePauw University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KENV - DPU
Points
17.0
56.0
Kills
16
39
Aces
1
12
Blocks
0
5
Assists
16
27
Digs
55
43

Game Leaders

KENV - Leaders
Statistic Leaders
Kills Riley, Grace (4), McClure, Tierney (4), Kerr, Lauren (4)
Aces Power, Kaitlyn (1)
Blocks
Assists Shurbert, Jensen (12), Shank, Hannah (4)
Digs Thorson, Rachael (20), McClure, Tierney (12), Shurbert, Jensen (8)
DPU - Leaders
Statistic Leaders
Kills Sarah Burtenshaw (10), Faith Rolwes (6), Mary Kate Etling (6)
Aces Emily Beckes (5), Haley Bitzer (2), Brekiesha Weszely (2)
Blocks Faith Rolwes (3), Elisabeth Wilson (3), Haley Bitzer (2)
Assists Faith Rolwes (20), Molly Rinehart (3), Keegan Kollias (3)
Digs Keely McGrath (11), Emily Beckes (6), Rachael Lenderman (5)

Individual Statistics

Kenyon College (2-17, 0-3 NCAC)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thorson, Rachael 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 20 0 0 0.0
4 4 Riley, Grace 3 4 3 17 .059 0 0 0 0 0-0 0 0 2 1 0 0 4.0
5 5 Shank, Hannah 3 0 0 0 0 4 0 0 1 0-1 0 0 0 4 2 0 0.0
8 8 McClure, Tierney 3 4 7 29 -.103 0 0 0 0 0-0 0 0 0 12 0 3 4.0
9 9 Goulder, Katie 3 2 2 14 .000 0 0 0 0 0-0 0 0 1 7 0 3 2.0
10 10 Shurbert, Jensen 3 0 1 4 -.250 12 0 0 2 0-2 0 0 0 8 4 0 0.0
11 11 Kerr, Lauren 3 4 1 13 .231 0 0 0 0 0-0 0 0 1 1 0 0 4.0
13 13 Power, Kaitlyn 3 1 0 7 .143 0 0 1 0 1-0 0 0 1 1 0 0 2.0
6 6 Hudson, Maggie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Murdoch, Bridget 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Hansen, Alexandra 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 16 15 90 .011 16 0 1 4 1-4 0 0 5 55 6 8 17
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thorson, Rachael 3 0 0 0 20 0 0 0.0
4 4 Riley, Grace 3 0 0 2 1 0 0 4.0
5 5 Shank, Hannah 3 0 0 0 4 2 0 0.0
8 8 McClure, Tierney 3 0 0 0 12 0 3 4.0
9 9 Goulder, Katie 3 0 0 1 7 0 3 2.0
10 10 Shurbert, Jensen 3 0 0 0 8 4 0 0.0
11 11 Kerr, Lauren 3 0 0 1 1 0 0 4.0
13 13 Power, Kaitlyn 3 0 0 1 1 0 0 2.0
6 6 Hudson, Maggie 1 0 0 0 1 0 0 1.0
7 7 Murdoch, Bridget 1 0 0 0 0 0 1 0.0
12 12 Hansen, Alexandra 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 5 55 6 8 17

DePauw University (15-4, 4-0 NCAC)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely McGrath 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 11 0 0 1.0
2 2 Molly Rinehart 3 1 1 8 .000 3 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Rachael Lenderman 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Faith Rolwes 3 6 0 6 1.000 20 0 0 0 0-0 0 3 0 2 0 0 7.5
9 9 Lauren Falotico 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Emily Beckes 3 0 0 0 0 0 0 5 2 5-2 0 0 0 6 0 1 5.0
15 15 Mary Kate Etling 3 6 1 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 6.0
20 20 Brekiesha Weszely 3 1 0 2 .500 1 0 2 2 2-2 0 0 0 5 0 0 3.0
5 5 Keegan Kollias 2 1 1 4 .000 3 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Abby Braun 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Sarah Burtenshaw 2 10 0 15 .667 0 0 0 0 0-0 0 0 0 0 0 0 10.0
21 21 Elisabeth Wilson 2 3 1 7 .286 0 0 2 0 2-0 1 2 0 4 0 0 7.0
8 8 Hannah Adams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Nicole Burge 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Megan Wagner 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Taylor Luft 1 2 1 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Haley Bitzer 1 2 1 5 .200 0 0 2 2 2-2 0 2 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 39 9 91 .330 27 0 12 7 12-7 1 8 0 43 0 1 56
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely McGrath 3 0 0 0 11 0 0 1.0
2 2 Molly Rinehart 3 0 1 0 1 0 0 1.5
3 3 Rachael Lenderman 3 0 0 0 5 0 0 0.0
4 4 Faith Rolwes 3 0 3 0 2 0 0 7.5
9 9 Lauren Falotico 3 0 0 0 1 0 0 5.0
12 12 Emily Beckes 3 0 0 0 6 0 1 5.0
15 15 Mary Kate Etling 3 0 0 0 0 0 0 6.0
20 20 Brekiesha Weszely 3 0 0 0 5 0 0 3.0
5 5 Keegan Kollias 2 0 0 0 1 0 0 1.0
6 6 Abby Braun 2 0 0 0 3 0 0 0.0
7 7 Sarah Burtenshaw 2 0 0 0 0 0 0 10.0
21 21 Elisabeth Wilson 2 1 2 0 4 0 0 7.0
8 8 Hannah Adams 1 0 0 0 0 0 0 0.0
10 10 Nicole Burge 1 0 0 0 0 0 0 1.0
13 13 Megan Wagner 1 0 0 0 1 0 0 1.0
14 14 Taylor Luft 1 0 0 0 2 0 0 2.0
18 18 Haley Bitzer 1 0 2 0 1 0 0 5.0
TM TM TEAM 0
Totals 1 8 0 43 0 1 56