Skip To Main Content

Kenyon College Athletics

Berry College (2-4)-VS-Kenyon College (3-2)

Box Score

Berry College logo
5
vs
Kenyon College logo
8

Berry College (2-4)
-VS-
Kenyon College (3-2)

Team Score By Period
Team F Total
Berry College 0 1 1 3 5
Winner Kenyon College 3 1 4 0 8
BERRY
Brandon French (2); Grant Philips (1); Cory Hall (1); Bryan Byers (1)
KENM
Akie, Geoff (3); Pappalardo, Chris (2); Olson, Max (1); Waine, Fritz (1); McMahon, Colin (1)
Date:
3/10/2012
Start:
1:00 pm
Time:
1:50
Attendance:
64
Location:
Sanford, Fla.
Officials:
Kenyon Sports Info.
VIEW
Match History vs Berry College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BERRY KENM
KENM 1st 11:17 Colin McMahon Unassisted 0 1
KENM 1st 06:56 Geoff Akie Unassisted 0 2
KENM 1st 03:33 Geoff Akie Will Lowe 0 3
KENM 2nd 04:23 Fritz Waine Unassisted 0 4
BERRY 2nd 01:30 Brandon French Unassisted 1 4
KENM 3rd 14:18 Max Olson Unassisted 1 5
KENM 3rd 12:31 Geoff Akie Unassisted 1 6
KENM 3rd 12:05 Chris Pappalardo (UP) Mackie Avis 1 7
BERRY 3rd 09:43 Cory Hall Nat Morey 2 7
KENM 3rd 09:35 Chris Pappalardo Unassisted 2 8
BERRY 4th 04:57 Brandon French Nat Morey 3 8
BERRY 4th 03:16 Grant Philips Cory Hall 4 8
BERRY 4th 00:37 Bryan Byers Unassisted 5 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
KENM 1st 05:07 Ben Grindle-deGraaf 00:30 PUSHING
BERRY 3rd 12:13 Michael Harper 00:30 OFFSIDE
KENM 3rd 07:26 Ben Hayden 00:30 PUSHING
KENM 3rd 04:30 Rob Wennemer 00:30 PUSHING
BERRY 3rd 03:09 Jake Lane 01:00 UNNECESSARY ROUGHNESS
KENM 3rd 00:47 Rob Wennemer 01:00 CROSS-CHECK
BERRY 3rd 00:32 Cory Hall 00:30 PUSHING
KENM 4th 01:16 Ross Mauck 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Berry College 7 3 6 9 25
Kenyon College 9 6 11 10 36
Shots On Goal
Berry College 4 2 3 5 14
Kenyon College 6 3 7 3 19
Saves
Berry College 3 2 3 3 11
Kenyon College 4 1 2 2 9
Turnovers
Berry College 0 0 0 0 0
Kenyon College 0 0 0 0 0
Clears
Berry College 5-7 4-8 4-5 4-4 17-24
Kenyon College 4-4 3-4 3-4 2-5 12-17
Ground Balls
Berry College 5 6 9 3 23
Kenyon College 7 9 6 8 30
Face Offs
Berry College 1 0 3 2 6
Kenyon College 3 2 3 1 9
Extra Man Opportunities
Berry College 0-1 0-0 0-3 0-1 0-5
Kenyon College 0-0 0-0 1-3 0-0 1-3

Individual Statistics

Berry College 5

Berry College 5
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Andy Kurila 0 0 0 0 0 0 0 0 - -
6 Madison Moss 0 0 0 0 0 0 0 0 - -
9 Brandon French 2 0 2 1 0 0 0 0 - -
10 Grant Philips 1 0 1 3 0 0 0 0 - -
11 Nat Morey 0 2 2 1 0 1 0 0 - -
12 Max Smerka 0 0 0 7 0 3 0 0 - -
GK 14 Jordan Boreman 0 0 0 0 0 5 0 0 - -
15 Dalton Guynn 0 0 0 0 0 0 0 0 - -
16 Jake Lane 0 0 0 0 0 1 0 0 0-4 1-01:00
17 Marshall Henderson 0 0 0 1 0 2 0 0 - -
18 Ian Gittings 0 0 0 0 0 2 0 0 - -
20 Michael Harper 0 0 0 0 0 1 0 0 - 1-00:30
21 Cole Howard 0 0 0 0 0 0 0 0 1-2 -
22 Cory Hall 1 1 2 6 0 1 0 0 - 1-00:30
23 Nate Mayer 0 0 0 0 0 2 0 0 4-7 -
25 Jack Chase 0 0 0 0 0 1 0 0 - -
28 Bryan Byers 1 0 1 4 0 0 0 0 - -
33 Mike Voso 0 0 0 0 0 2 0 0 - -
43 Michael Emanuelo 0 0 0 2 0 1 0 0 - -
47 Tommy Edgeworth 0 0 0 0 0 1 0 0 1-2 -
Totals 5 3 8 25 0 23 0 0 6-15 3-02:00

Kenyon College 8

Kenyon College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Arlia, Zach 0 0 0 0 0 0 0 0 - -
GK 2 Franklin, Fletcher 0 0 0 0 0 2 0 0 - -
4 Anusbigian, Austin 0 0 0 0 0 0 0 0 - -
5 Sheehan, Justin 0 0 0 0 0 0 0 0 - -
6 Lowe, Will 0 1 1 3 0 2 0 0 - -
7 Kim, Pat 0 0 0 0 0 0 0 0 - -
8 Sproull, Dan 0 0 0 0 0 0 0 0 - -
9 Hayden, Ben 0 0 0 4 0 2 0 0 - 1-00:30
10 Doten, Andrew 0 0 0 0 0 1 0 0 - -
11 Florence, Caleb 0 0 0 4 0 1 0 0 - -
12 Sweeney, Tyler 0 0 0 0 0 0 0 0 - -
14 Olson, Max 1 0 1 3 0 0 0 0 - -
15 Casey, Brendan 0 0 0 0 0 0 0 0 - -
18 Alimam, Nick 0 0 0 3 0 2 0 0 - -
20 King, Chris 0 0 0 1 0 0 0 0 - -
21 Waine, Fritz 1 0 1 1 0 3 0 0 - -
22 Kissner, Andrew 0 0 0 0 0 2 0 0 - -
24 Akie, Geoff 3 0 3 7 0 1 0 0 - -
25 Avis, Mackie 0 1 1 2 0 0 0 0 - -
26 Broida, Mike 0 0 0 0 0 0 0 0 - -
27 Upton, Henry 0 0 0 0 0 0 0 0 - -
28 Taylor, Sam 0 0 0 0 0 0 0 0 - -
29 Wennemer, Rob 0 0 0 0 0 1 0 0 - 2-01:30
30 Vallis, Jack 0 0 0 0 0 2 0 0 - -
31 Furste, Tyler 0 0 0 0 0 1 0 0 - -
34 Progar, Victor 0 0 0 1 0 1 0 0 - -
35 Pappalardo, Chris 2 0 2 5 0 5 0 0 8-12 -
38 McMahon, Colin 1 0 1 1 0 2 0 0 0-1 -
39 Muller, Dan 0 0 0 0 0 0 0 0 1-2 -
42 Grindle-deGraaf, Ben 0 0 0 0 0 1 0 0 - 1-00:30
43 Johnson, Bennett 0 0 0 0 0 0 0 0 - -
44 Mauck, Ross 0 0 0 0 0 0 0 0 - 1-00:30
50 Coleman, Justin 0 0 0 1 0 1 0 0 - -
Totals 8 2 10 36 0 30 0 0 9-15 5-03:00

Goalkeeping Statistics

BERRY - Goalkeeping
# Player Minutes GA Saves Dec
14 Jordan Boreman 60:00 8 11 L
Totals 8 11
KENM - Goalkeeping
# Player Minutes GA Saves Dec
2 Franklin, Fletcher 57:58 4 8 W
4 Anusbigian, Austin 2:02 1 1
Totals 5 9

Play By Play