Skip To Main Content

Kenyon College Athletics

Kenyon (7-19,0-7) -VS- Ohio Northern (13-12,3-5)

Box Score

Kenyon logo
1
vs
Ohio Northern logo
3

Kenyon (7-19,0-7)
-VS-
Ohio Northern (13-12,3-5)

Team Score By Period
Team 1 2 3 4
Kenyon KC 25 15 20 10
Winner Ohio Northern ONU 23 25 25 25
Date:
11/06/2026
Time:
02:00 PM
Site:
Ada, Ohio (ONU Sports Center)
Attendance:
241
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Kenyon Ohio Northern
K E TA % K E TA %
Set #1 15 2 35 .371 16 8 49 .163
Set #2 10 4 31 .194 18 3 31 .484
Set #3 12 3 34 .265 16 4 44 .273
Set #4 4 4 17 .000 10 4 20 .300
Total 41 13 117 .239 60 19 144 .285
Team Statistical Comparison
Statistic Team Comparison
KC - ONU
Points
48.0
82.0
Kills
41
60
Aces
2
16
Blocks
5
6
Assists
36
56
Digs
50
57

Game Leaders

KC - Leaders
Statistic Leaders
Kills Ferrara, Rachel (12), Gumz, Olivia (7), Carrigan, Bryn (7)
Aces Gumz, Olivia (1), Gehres, Addie (1)
Blocks Gumz, Olivia (3), Menke, Sophia (3), Gehres, Addie (1)
Assists Gehres, Addie (29), Flota, Arianna (3), Rodriguez, Makena (1)
Digs Flota, Arianna (10), Rodriguez, Makena (9), Deane, Jordan (8)
ONU - Leaders
Statistic Leaders
Kills Hoying, Summer (17), Baumann, Olivia (15), Sapp, Mylee (9)
Aces Hoying, Summer (4), Riley, Leah (4), Gaier, Julian (3)
Blocks Corbett, Emma (4), Sapp, Mylee (2), Hoying, Summer (2)
Assists Riley, Leah (26), Meers, Ella (20), Zellers, Kate (6)
Digs Zellers, Kate (14), Riley, Leah (9), Baumann, Olivia (8)

Individual Statistics

Kenyon (7-19,0-7)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gumz, Olivia 4 7 3 26 .154 0 1 1 1 1-1 1 2 0 4 0 0 10.0
3 3 Rodriguez, Makena 4 0 0 2 .000 1 1 0 1 0-1 0 0 0 9 0 1 0.0
7 7 Flota, Arianna 4 0 0 2 .000 3 0 0 2 0-2 0 0 0 10 0 2 0.0
8 8 Polanski, Naomi 4 2 0 2 1.000 0 0 0 0 0-0 0 0 0 5 0 7 2.0
10 10 Deane, Jordan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 4 0.0
12 12 Gehres, Addie 4 3 0 9 .333 29 0 1 0 1-0 0 1 0 6 0 0 4.5
13 13 Spisak, Giada 4 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Carrigan, Bryn 4 7 3 18 .222 1 1 0 0 0-0 0 0 0 1 0 1 7.0
16 16 Menke, Sophia 4 7 2 21 .238 0 0 0 0 0-0 0 3 1 4 0 0 8.5
20 20 Ferrara, Rachel 4 12 4 28 .286 1 0 0 0 0-0 0 1 1 1 0 0 12.5
23 23 LeRoux, Eva 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
15 15 Schwemm, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 13 117 .239 36 3 2 6 2-6 1 8 2 50 0 16 48
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gumz, Olivia 4 1 2 0 4 0 0 10.0
3 3 Rodriguez, Makena 4 0 0 0 9 0 1 0.0
7 7 Flota, Arianna 4 0 0 0 10 0 2 0.0
8 8 Polanski, Naomi 4 0 0 0 5 0 7 2.0
10 10 Deane, Jordan 4 0 0 0 8 0 4 0.0
12 12 Gehres, Addie 4 0 1 0 6 0 0 4.5
13 13 Spisak, Giada 4 0 1 0 0 0 0 3.5
14 14 Carrigan, Bryn 4 0 0 0 1 0 1 7.0
16 16 Menke, Sophia 4 0 3 1 4 0 0 8.5
20 20 Ferrara, Rachel 4 0 1 1 1 0 0 12.5
23 23 LeRoux, Eva 4 0 0 0 2 0 0 0.0
15 15 Schwemm, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 8 2 50 0 16 48

Ohio Northern (13-12,3-5)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meers, Ella 4 0 0 0 0 20 0 1 4 1-4 0 0 0 5 0 0 1.0
5 5 Zellers, Kate 4 0 0 0 0 6 0 1 0 1-0 0 0 0 14 0 2 1.0
6 6 Sapp, Mylee 4 9 0 21 .429 0 0 0 0 0-0 0 2 0 4 0 0 10.0
7 7 Sowle, Natalie 4 4 3 15 .067 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Hoying, Summer 4 17 4 29 .448 1 0 4 0 4-0 0 2 0 5 0 0 22.0
16 16 Gaier, Julian 4 5 2 17 .176 0 1 3 1 3-1 0 2 0 4 0 0 9.0
18 18 Corbett, Emma 4 6 1 10 .500 0 0 0 0 0-0 1 3 0 3 0 0 8.5
24 24 Riley, Leah 4 1 0 3 .333 26 1 4 0 4-0 0 0 0 9 0 0 5.0
27 27 Baumann, Olivia 4 15 7 39 .205 3 0 3 0 3-0 0 0 1 8 0 0 18.0
22 22 Crabtree, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Johnson, Kailee 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Pakes, Shelby 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Haberland, Rylee 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
23 23 Wilson, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 19 144 .285 56 2 16 6 16-6 1 10 1 57 0 2 82
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meers, Ella 4 0 0 0 5 0 0 1.0
5 5 Zellers, Kate 4 0 0 0 14 0 2 1.0
6 6 Sapp, Mylee 4 0 2 0 4 0 0 10.0
7 7 Sowle, Natalie 4 0 1 0 1 0 0 4.5
11 11 Hoying, Summer 4 0 2 0 5 0 0 22.0
16 16 Gaier, Julian 4 0 2 0 4 0 0 9.0
18 18 Corbett, Emma 4 1 3 0 3 0 0 8.5
24 24 Riley, Leah 4 0 0 0 9 0 0 5.0
27 27 Baumann, Olivia 4 0 0 1 8 0 0 18.0
22 22 Crabtree, Olivia 3 0 0 0 3 0 0 0.0
17 17 Johnson, Kailee 2 0 0 0 1 0 0 1.0
8 8 Pakes, Shelby 1 0 0 0 0 0 0 2.0
19 19 Haberland, Rylee 1 0 0 0 0 0 0 0.0
23 23 Wilson, Tori 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 1 57 0 2 82