Skip To Main Content

Kenyon College Athletics

Transylvania (3-7) -VS- Kenyon College (2-5)

Box Score

Transylvania logo
3
vs
Kenyon College logo
1

Transylvania (3-7)
-VS-
Kenyon College (2-5)

Team Score By Period
Team 1 2 3 4
Winner Transylvania TRANSY 25 25 25 31
Kenyon College KENV 19 17 27 29
Date:
9/14/2012
Time:
7:00 pm
Site:
Gambier, OH (Tomsich Arena)
Attendance:
105
VIEW
Match History vs Transylvania

Match Details

Game Statistics By Set
Set Transylvania Kenyon College
K E TA % K E TA %
Set #1 15 3 29 .414 13 8 55 .091
Set #2 16 1 33 .455 10 5 36 .139
Set #3 17 4 51 .255 10 4 40 .150
Set #4 19 3 44 .364 14 6 51 .157
Total 67 11 157 .357 47 23 182 .132
Team Statistical Comparison
Statistic Team Comparison
TRANSY - KENV
Points
79.0
58.0
Kills
67
47
Aces
5
6
Blocks
7
5
Assists
45
44
Digs
88
69

Game Leaders

TRANSY - Leaders
Statistic Leaders
Kills Ketron, Lauren (18), Bowers, Meghan (17), Romito, Erin (9)
Aces Jonas, Sarah (1), Bowers, Meghan (1), Romito, Erin (1)
Blocks Guerrettaz,Allegra (4), Bowers, Meghan (3), Ketron, Lauren (2)
Assists Jonas, Sarah (35), Schrader, Stefani (5), Brown, Audrey (2)
Digs Hoffmann, Erin (25), Jonas, Sarah (21), Bowers, Meghan (10)
KENV - Leaders
Statistic Leaders
Kills DeLeon, Sierra (17), Scott, Mary Jo (13), Goulder, Katie (9)
Aces Scott, Mary Jo (2), Wright, Shannon (2), DeLeon, Sierra (1)
Blocks Shank, Hannah (3), Power, Kaitlyn (3), Scott, Mary Jo (1)
Assists Shank, Hannah (38), Bella Stachowski (3), Power, Kaitlyn (2)
Digs Bella Stachowski (17), Shank, Hannah (15), Scott, Mary Jo (14)

Individual Statistics

Transylvania (3-7)

TRANSY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jonas, Sarah 4 3 0 4 .750 35 0 1 2 1-2 0 1 0 21 0 0 4.5
2 2 D'Agnillo, Rachel 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 6 0 1 0.0
7 7 Bowers, Meghan 4 17 2 35 .429 1 0 1 0 1-0 0 3 0 10 0 0 19.5
9 9 Corsaro, Casey 4 8 1 30 .233 0 0 0 0 0-0 0 0 0 2 0 0 8.0
20 20 Ketron, Lauren 4 18 5 36 .361 0 0 0 1 0-1 0 2 0 3 0 0 19.0
5 5 Romito, Erin 4 9 2 28 .250 0 0 1 3 1-3 0 2 0 7 0 0 11.0
12 12 Brown, Audrey 4 0 0 0 0 2 0 1 3 1-3 0 0 0 9 0 2 1.0
16 16 Hoffmann, Erin 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 25 0 2 0.0
10 10 Guerrettaz,Allegra 3 5 1 10 .400 0 0 0 0 0-0 0 4 0 0 0 0 7.0
11 11 Sexton, Melissa 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
15 15 Lovern, Madison 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 4.5
6 6 Bonnett, McKenzie 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 1 3.5
14 14 Schrader, Stefani 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 67 11 157 .357 45 0 5 12 5-12 0 14 0 88 0 6 79
TRANSY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jonas, Sarah 4 0 1 0 21 0 0 4.5
2 2 D'Agnillo, Rachel 4 0 0 0 6 0 1 0.0
7 7 Bowers, Meghan 4 0 3 0 10 0 0 19.5
9 9 Corsaro, Casey 4 0 0 0 2 0 0 8.0
20 20 Ketron, Lauren 4 0 2 0 3 0 0 19.0
5 5 Romito, Erin 4 0 2 0 7 0 0 11.0
12 12 Brown, Audrey 4 0 0 0 9 0 2 1.0
16 16 Hoffmann, Erin 4 0 0 0 25 0 2 0.0
10 10 Guerrettaz,Allegra 3 0 4 0 0 0 0 7.0
11 11 Sexton, Melissa 3 0 0 0 4 0 0 1.0
15 15 Lovern, Madison 3 0 1 0 1 0 0 4.5
6 6 Bonnett, McKenzie 1 0 1 0 0 0 1 3.5
14 14 Schrader, Stefani 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 0 88 0 6 79

Kenyon College (2-5)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLeon, Sierra 4 17 4 53 .245 0 0 1 2 1-2 0 0 0 0 0 0 18.0
5 5 Shank, Hannah 4 2 2 10 .000 38 0 0 1 0-1 1 2 0 15 0 0 4.0
7 7 Scott, Mary Jo 4 13 7 65 .092 1 0 2 4 2-4 0 1 0 14 0 0 15.5
8 8 Hudson, Maggie 4 1 2 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Power, Kaitlyn 4 5 4 19 .053 2 0 0 2 0-2 0 3 0 0 0 0 6.5
18 18 Mitchell, McKenzie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
6 6 Wright, Shannon 4 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 1 0 0 2.0
9 9 Goulder, Katie 4 9 2 20 .350 0 0 0 0 0-0 1 0 0 1 0 2 10.0
10 10 Couchman, Melanie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Bella Stachowski 4 0 1 3 -.333 3 0 1 0 1-0 0 0 0 17 0 2 1.0
TM TM TEAM 0 0 -
Totals 47 23 182 .132 44 0 6 11 6-11 2 6 0 69 0 5 58
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLeon, Sierra 4 0 0 0 0 0 0 18.0
5 5 Shank, Hannah 4 1 2 0 15 0 0 4.0
7 7 Scott, Mary Jo 4 0 1 0 14 0 0 15.5
8 8 Hudson, Maggie 4 0 0 0 1 0 0 1.0
13 13 Power, Kaitlyn 4 0 3 0 0 0 0 6.5
18 18 Mitchell, McKenzie 4 0 0 0 11 0 1 0.0
6 6 Wright, Shannon 4 0 0 0 1 0 0 2.0
9 9 Goulder, Katie 4 1 0 0 1 0 2 10.0
10 10 Couchman, Melanie 4 0 0 0 9 0 0 0.0
12 12 Bella Stachowski 4 0 0 0 17 0 2 1.0
TM TM TEAM 0
Totals 2 6 0 69 0 5 58