Skip To Main Content

Kenyon College Athletics

Mount Union (9-3) -VS- Kenyon College (2-7)

Box Score

Mount Union logo
3
vs
Kenyon College logo
0

Mount Union (9-3)
-VS-
Kenyon College (2-7)

Team Score By Period
Team 1 2 3
Winner Mount Union MTU 25 25 25
Kenyon College KENV 20 12 14
Date:
9/15/2012
Time:
4:35 pm
Site:
Gambier, OH (Tomsich Arena)
Attendance:
110
VIEW
Match History vs Mount Union

Match Details

Game Statistics By Set
Set Mount Union Kenyon College
K E TA % K E TA %
Set #1 14 4 39 .256 10 3 39 .179
Set #2 12 1 22 .500 4 6 22 -.091
Set #3 14 3 27 .407 8 4 36 .111
Total 40 8 88 .364 22 13 97 .093
Team Statistical Comparison
Statistic Team Comparison
MTU - KENV
Points
54.0
28.0
Kills
38
22
Aces
11
4
Blocks
5
2
Assists
34
20
Digs
39
40

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Taylor Webb (14), Nicole Snyder (9), Kendall Young (4)
Aces Kristen Gromes (4), Brittany Woodard (3), Lauren Mastroine (2)
Blocks Dee Glass (3), Nicole Snyder (3), Taylor Webb (1)
Assists Brittany Woodard (17), Sarah Schleich (11), Nicole Snyder (3)
Digs Kendall Young (11), Kristen Gromes (10), Brittany Woodard (6)
KENV - Leaders
Statistic Leaders
Kills DeLeon, Sierra (9), Scott, Mary Jo (5), Power, Kaitlyn (4)
Aces DeLeon, Sierra (1), Scott, Mary Jo (1), Wright, Shannon (1)
Blocks Hudson, Maggie (2), DeLeon, Sierra (1)
Assists Shank, Hannah (19), Mitchell, McKenzie (1)
Digs Bella Stachowski (14), Scott, Mary Jo (7), Shank, Hannah (6)

Individual Statistics

Mount Union (9-3)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauren Mastroine 3 1 0 2 .500 0 0 2 1 2-1 0 0 0 5 0 3 3.0
9 9 Kendall Young 3 4 3 14 .071 1 0 0 0 0-0 0 0 0 11 0 0 4.0
12 12 Taylor Webb 3 14 3 25 .440 0 0 0 0 0-0 0 1 0 2 0 0 14.5
14 14 Brittany Woodard 3 0 0 0 0 17 0 3 1 3-1 0 0 0 6 0 0 3.0
15 15 Dee Glass 3 3 1 6 .333 1 0 0 0 0-0 1 2 0 0 0 0 5.0
17 17 Nicole Snyder 3 9 4 22 .227 3 0 0 1 0-1 1 2 0 3 0 2 11.0
1 1 Mary Tout 3 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Sarah Schleich 3 1 0 1 1.000 11 0 2 0 2-0 0 0 0 2 0 0 3.0
6 6 Kara Berger 3 2 0 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Kristen Gromes 3 0 0 2 .000 0 0 4 1 4-1 0 0 0 10 0 1 4.0
21 21 Mel Patterson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 13 88 .284 34 0 11 4 11-4 2 6 0 39 0 6 54
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauren Mastroine 3 0 0 0 5 0 3 3.0
9 9 Kendall Young 3 0 0 0 11 0 0 4.0
12 12 Taylor Webb 3 0 1 0 2 0 0 14.5
14 14 Brittany Woodard 3 0 0 0 6 0 0 3.0
15 15 Dee Glass 3 1 2 0 0 0 0 5.0
17 17 Nicole Snyder 3 1 2 0 3 0 2 11.0
1 1 Mary Tout 3 0 0 0 0 0 0 4.0
3 3 Sarah Schleich 3 0 0 0 2 0 0 3.0
6 6 Kara Berger 3 0 1 0 0 0 0 2.5
8 8 Kristen Gromes 3 0 0 0 10 0 1 4.0
21 21 Mel Patterson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 39 0 6 54

Kenyon College (2-7)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLeon, Sierra 3 9 4 31 .161 0 0 1 1 1-1 0 1 1 2 0 0 10.5
5 5 Shank, Hannah 3 0 0 2 .000 19 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Scott, Mary Jo 3 5 5 33 .000 0 0 1 2 1-2 0 0 0 7 0 4 6.0
8 8 Hudson, Maggie 3 1 1 5 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
13 13 Power, Kaitlyn 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Mitchell, McKenzie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Wright, Shannon 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
9 9 Goulder, Katie 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 0 0 2 3.0
10 10 Couchman, Melanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 Bella Stachowski 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 3 1.0
TM TM TEAM 0 0 -
Totals 22 13 97 .093 20 0 4 6 4-6 1 2 1 40 0 12 28
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLeon, Sierra 3 0 1 1 2 0 0 10.5
5 5 Shank, Hannah 3 0 0 0 6 0 1 0.0
7 7 Scott, Mary Jo 3 0 0 0 7 0 4 6.0
8 8 Hudson, Maggie 3 1 1 0 0 0 0 2.5
13 13 Power, Kaitlyn 3 0 0 0 1 0 0 4.0
18 18 Mitchell, McKenzie 3 0 0 0 6 0 0 0.0
6 6 Wright, Shannon 3 0 0 0 0 0 0 1.0
9 9 Goulder, Katie 3 0 0 0 0 0 2 3.0
10 10 Couchman, Melanie 3 0 0 0 4 0 2 0.0
12 12 Bella Stachowski 3 0 0 0 14 0 3 1.0
TM TM TEAM 0
Totals 1 2 1 40 0 12 28