Skip To Main Content

Kenyon College Athletics

College of Wooster (13-9, 2-4 NCAC) -VS- Kenyon College (3-13, 1-4 NCAC)

Box Score

College of Wooster logo
3
vs
Kenyon College logo
0

College of Wooster (13-9, 2-4 NCAC)
-VS-
Kenyon College (3-13, 1-4 NCAC)

Team Score By Period
Team 1 2 3
Winner College of Wooster WOO 25 26 25
Kenyon College KENV 20 24 19
Date:
10/10/2012
Time:
7:00 pm
Site:
Gambier, OH (Tomsich Arena)
Attendance:
110
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set College of Wooster Kenyon College
K E TA % K E TA %
Set #1 14 4 39 .256 9 7 43 .047
Set #2 10 4 38 .158 14 7 48 .146
Set #3 17 5 37 .324 12 2 26 .385
Total 41 13 114 .246 35 16 117 .162
Team Statistical Comparison
Statistic Team Comparison
WOO - KENV
Points
50.0
44.0
Kills
41
35
Aces
2
5
Blocks
7
4
Assists
33
27
Digs
63
60

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Paige Parker (12), Erica Skillman (9), Devin Grandi (7)
Aces Kelley Johnson (1), Rachel Sell (1)
Blocks Autumn Berry (3), Melissa Morgan (3), Erica Skillman (3)
Assists Autumn Berry (26), Kelley Johnson (4), Melissa Morgan (1)
Digs Kelley Johnson (18), Devin Grandi (11), Melissa Morgan (9)
KENV - Leaders
Statistic Leaders
Kills DeLeon, Sierra (16), Scott, Mary Jo (9), Hudson, Maggie (3)
Aces DeLeon, Sierra (2), Power, Kaitlyn (2), Mitchell, McKenzie (1)
Blocks Power, Kaitlyn (3), DeLeon, Sierra (2), Shank, Hannah (1)
Assists Shank, Hannah (22), Mitchell, McKenzie (3), Wright, Shannon (1)
Digs Mitchell, McKenzie (21), Scott, Mary Jo (15), Shank, Hannah (7)

Individual Statistics

College of Wooster (13-9, 2-4 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 3 12 1 26 .423 0 0 0 0 0-0 0 1 0 8 0 0 12.5
7 7 Autumn Berry 3 4 1 9 .333 26 0 0 1 0-1 0 3 0 8 0 0 5.5
9 9 Melissa Morgan 3 6 1 14 .357 1 0 0 1 0-1 0 3 0 9 0 0 7.5
12 12 Erica Skillman 3 9 4 23 .217 0 0 0 0 0-0 0 3 0 2 0 0 10.5
13 13 Catherine Benton 3 2 1 7 .143 1 0 0 0 0-0 0 3 0 0 0 0 3.5
16 16 Devin Grandi 3 7 5 30 .067 0 0 0 2 0-2 0 0 0 11 0 2 7.0
2 2 Kelley Johnson 3 0 0 2 .000 4 0 1 0 1-0 0 0 0 18 0 2 1.0
3 3 Rachel Sell 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Marlowe Beatty 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 5 0 1 1.0
4 4 Maggie Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Maddie Flynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Zoe Zwegat 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 41 13 114 .246 33 0 2 6 2-6 0 14 0 63 0 5 50
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 3 0 1 0 8 0 0 12.5
7 7 Autumn Berry 3 0 3 0 8 0 0 5.5
9 9 Melissa Morgan 3 0 3 0 9 0 0 7.5
12 12 Erica Skillman 3 0 3 0 2 0 0 10.5
13 13 Catherine Benton 3 0 3 0 0 0 0 3.5
16 16 Devin Grandi 3 0 0 0 11 0 2 7.0
2 2 Kelley Johnson 3 0 0 0 18 0 2 1.0
3 3 Rachel Sell 3 0 0 0 2 0 0 1.0
5 5 Marlowe Beatty 3 0 0 0 5 0 1 1.0
4 4 Maggie Johnson 1 0 0 0 0 0 0 0.0
8 8 Maddie Flynn 1 0 0 0 0 0 0 0.0
10 10 Zoe Zwegat 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 14 0 63 0 5 50

Kenyon College (3-13, 1-4 NCAC)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLeon, Sierra 3 16 1 33 .455 0 0 2 2 2-2 0 2 0 3 0 0 19.0
5 5 Shank, Hannah 3 2 0 5 .400 22 0 0 0 0-0 0 1 0 7 0 0 2.5
6 6 Wright, Shannon 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Scott, Mary Jo 3 9 5 41 .098 0 0 0 1 0-1 0 0 0 15 0 0 9.0
8 8 Hudson, Maggie 3 3 2 11 .091 0 0 0 0 0-0 0 0 1 1 0 0 3.0
13 13 Power, Kaitlyn 3 3 2 10 .100 0 0 2 2 2-2 0 3 0 1 0 0 6.5
10 10 Couchman, Melanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
18 18 Mitchell, McKenzie 3 0 0 0 0 3 0 1 2 1-2 0 0 0 21 0 1 1.0
9 9 Goulder, Katie 2 2 5 16 -.188 1 0 0 0 0-0 1 0 0 1 0 0 3.0
11 11 Kraus, Amber 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 16 117 .162 27 0 5 8 5-8 1 6 1 60 0 2 44
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLeon, Sierra 3 0 2 0 3 0 0 19.0
5 5 Shank, Hannah 3 0 1 0 7 0 0 2.5
6 6 Wright, Shannon 3 0 0 0 7 0 0 0.0
7 7 Scott, Mary Jo 3 0 0 0 15 0 0 9.0
8 8 Hudson, Maggie 3 0 0 1 1 0 0 3.0
13 13 Power, Kaitlyn 3 0 3 0 1 0 0 6.5
10 10 Couchman, Melanie 3 0 0 0 4 0 1 0.0
18 18 Mitchell, McKenzie 3 0 0 0 21 0 1 1.0
9 9 Goulder, Katie 2 1 0 0 1 0 0 3.0
11 11 Kraus, Amber 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 60 0 2 44