Skip To Main Content

Kenyon College Athletics

2017 Volleyball Cumulative Statistics

Team (15-11, 4-4)

Overall Team Statistics
Statistic Kenyon College Opponents
Attack
Kills 1092 1157
Errors 465 556
Attempts 3620 3734
Percent .173 .161
Kills Per Set 11.9 12.6
Set
Assists 1029 1070
Assists Per Set 11.2 11.6
Ball Handling Errors 20 15
Serve
Aces 145 133
Errors 123 164
Aces Per Set 1.6 1.4
Receptions
Errors 133 146
Errors Per Set 1.4 1.6
Defense
Digs 1810 1792
Digs Per Set 19.7 19.5
Blocking
Solo 46 52
Assists 202 195
Errors 61 46
Blocks 147.0 149.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martens, Ashley 76 24 8 30.0 0.39 0 0.00 3 12 -.250 15 0.20 30 0.39 18
3 Thorson, Rachael 92 26 0 17.0 0.18 1 0.01 4 12 -.250 93 1.01 16 0.17 14
5 Donnelly, Alexi 75 23 19 114.5 1.53 101 1.35 59 483 .087 14 0.19 6 0.08 18
6 Uhlir, Carly 57 20 11 65.0 1.14 43 0.75 24 185 .103 15 0.26 20 0.35 15
7 Witschey, Haley 39 16 3 114.5 2.94 107 2.74 42 262 .248 1 0.03 0 0.00 0
8 Barbehenn , Sinclair 35 12 0 4.0 0.11 0 0.00 0 1 .000 0 0.00 4 0.11 8
9 Davidson, Elyse 14 7 1 21.0 1.50 17 1.21 12 58 .086 4 0.29 0 0.00 0
10 Shurbert, Jensen 92 26 26 122.5 1.33 77 0.84 25 285 .182 841 9.14 35 0.38 9
11 Miller, Maleah 88 26 24 173.0 1.97 136 1.55 56 441 .181 2 0.02 5 0.06 5
12 Limbach, Lauren 6 3 0 15.5 2.58 15 2.50 8 43 .163 0 0.00 0 0.00 0
13 Bruzzio, Mackenzie 71 22 16 237.0 3.34 211 2.97 77 614 .218 11 0.15 2 0.03 9
14 Riley, Grace 9 4 2 15.0 1.67 9 1.00 5 30 .133 1 0.11 0 0.00 0
15 Stupica, Schuyler 83 26 25 203.5 2.45 163 1.96 43 430 .279 4 0.05 0 0.00 0
16 Thomas, Peyton 11 6 0 4.0 0.36 0 0.00 0 5 .000 1 0.09 4 0.36 2
17 Cason, Meghan 5 5 0 3.0 0.60 2 0.40 0 5 .400 8 1.60 1 0.20 0
18 Swanson, Delaney 65 19 18 241.0 3.71 207 3.18 107 749 .134 18 0.28 22 0.34 25
19 Withers, Juliana 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
20 Magnus, Annmarie 3 2 0 3.5 1.17 3 1.00 0 4 .750 0 0.00 0 0.00 0
Total 92 26 1,384.0 15.04 1092 11.87 465 3620 .173 1029 11.18 145 1.58 123
Opponents 92 26 1,439.5 15.65 1157 12.58 556 3734 .161 1070 11.63 133 1.45 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martens, Ashley 76 208 2.74 11 0 .000 0.14 0 0 0 0.00 0 0
3 Thorson, Rachael 92 437 4.75 44 0 .000 0.48 0 0 0 0.00 0 2
5 Donnelly, Alexi 75 212 2.83 23 0 .000 0.31 1 13 14.0 0.19 3 3
6 Uhlir, Carly 57 155 2.72 11 0 .000 0.19 1 2 3.0 0.05 1 2
7 Witschey, Haley 39 25 0.64 2 0 .000 0.05 2 11 13.0 0.33 4 0
8 Barbehenn , Sinclair 35 11 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
9 Davidson, Elyse 14 2 0.14 0 0 .000 0.00 1 6 7.0 0.50 5 0
10 Shurbert, Jensen 92 259 2.82 0 0 .000 0.00 2 17 19.0 0.21 4 10
11 Miller, Maleah 88 40 0.45 0 0 .000 0.00 13 38 51.0 0.58 3 0
12 Limbach, Lauren 6 5 0.83 2 0 .000 0.33 0 1 1.0 0.17 1 0
13 Bruzzio, Mackenzie 71 142 2.00 6 0 .000 0.08 6 36 42.0 0.59 13 0
14 Riley, Grace 9 2 0.22 0 0 .000 0.00 3 6 9.0 1.00 2 0
15 Stupica, Schuyler 83 34 0.41 2 0 .000 0.02 15 51 66.0 0.80 11 0
16 Thomas, Peyton 11 18 1.64 5 0 .000 0.45 0 0 0 0.00 0 0
17 Cason, Meghan 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
18 Swanson, Delaney 65 252 3.88 11 0 .000 0.17 2 20 22.0 0.34 13 2
19 Withers, Juliana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Magnus, Annmarie 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 92 1810 19.67 130 0 .000 1.41 46 202 147.0 1.60 61 20
Opponents 92 1792 19.48 146 0 .000 1.59 52 195 149.5 1.63 46 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martens, Ashley 28 8 3 12.0 0.43 0 0.00 1 2 -.500 9 0.32 12 0.43 4
3 Thorson, Rachael 28 8 0 4.0 0.14 0 0.00 2 4 -.500 25 0.89 4 0.14 3
5 Donnelly, Alexi 21 7 4 23.5 1.12 21 1.00 10 118 .093 2 0.10 0 0.00 3
6 Uhlir, Carly 21 7 4 10.0 0.48 3 0.14 6 27 -.111 6 0.29 6 0.29 6
7 Witschey, Haley 10 5 0 21.0 2.10 20 2.00 9 55 .200 1 0.10 0 0.00 0
8 Barbehenn , Sinclair 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Davidson, Elyse 2 1 0 4.0 2.00 3 1.50 2 9 .111 0 0.00 0 0.00 0
10 Shurbert, Jensen 28 8 8 45.5 1.63 29 1.04 10 87 .218 244 8.71 12 0.43 4
11 Miller, Maleah 28 8 6 62.5 2.23 48 1.71 10 131 .290 0 0.00 4 0.14 1
13 Bruzzio, Mackenzie 27 8 4 77.0 2.85 70 2.59 24 199 .231 4 0.15 0 0.00 0
14 Riley, Grace 7 2 2 10.5 1.50 6 0.86 3 23 .130 0 0.00 0 0.00 0
15 Stupica, Schuyler 21 8 7 37.5 1.79 28 1.33 13 95 .158 1 0.05 0 0.00 0
16 Thomas, Peyton 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
17 Cason, Meghan 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Swanson, Delaney 25 7 7 93.5 3.74 85 3.40 45 321 .125 6 0.24 4 0.16 9
19 Withers, Juliana 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 28 8 403.0 14.39 314 11.21 135 1072 .167 300 10.71 43 1.54 31
Opponents 28 8 438.0 15.64 365 13.04 157 1109 .188 334 11.93 27 0.96 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martens, Ashley 28 75 2.68 4 0 .000 0.14 0 0 0 0.00 0 0
3 Thorson, Rachael 28 94 3.36 10 0 .000 0.36 0 0 0 0.00 0 1
5 Donnelly, Alexi 21 46 2.19 3 0 .000 0.14 0 5 5.0 0.24 0 1
6 Uhlir, Carly 21 63 3.00 1 0 .000 0.05 1 0 1.0 0.05 0 1
7 Witschey, Haley 10 9 0.90 0 0 .000 0.00 0 2 2.0 0.20 1 0
8 Barbehenn , Sinclair 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Davidson, Elyse 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 1 0
10 Shurbert, Jensen 28 72 2.57 0 0 .000 0.00 1 7 8.0 0.29 1 1
11 Miller, Maleah 28 13 0.46 0 0 .000 0.00 4 13 17.0 0.61 2 0
13 Bruzzio, Mackenzie 27 18 0.67 0 0 .000 0.00 1 12 13.0 0.48 2 0
14 Riley, Grace 7 1 0.14 0 0 .000 0.00 2 5 7.0 1.00 2 0
15 Stupica, Schuyler 21 7 0.33 0 0 .000 0.00 4 11 15.0 0.71 3 0
16 Thomas, Peyton 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0
17 Cason, Meghan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Swanson, Delaney 25 103 4.12 4 0 .000 0.16 1 7 8.0 0.32 8 0
19 Withers, Juliana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 510 18.21 27 0 .000 0.96 14 64 46.0 1.64 21 4
Opponents 28 547 19.54 44 0 .000 1.57 16 60 46.0 1.64 12 3

Match-By-Match

Kenyon College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Marywood University W 3 36 13 100 .230 34 8 5 6 52 1 10 7 6.0 3 50.0
9/01/2017 vs McDaniel W 4 44 15 168 .173 42 6 7 7 96 6 12 6 12.0 3 62.0
9/02/2017 vs Gallaudet W 3 41 10 89 .348 39 8 4 6 46 0 16 0 8.0 0 57.0
9/02/2017 at Gettysburg L 3 31 13 114 .158 31 2 3 7 56 1 6 1 4.0 2 37.0
9/08/2017 Geneva College W 4 56 21 165 .212 50 9 8 10 96 1 10 0 6.0 0 71.0
9/09/2017 Muskingum University W 4 49 23 160 .163 45 5 10 2 86 4 4 5 6.0 2 60.0
9/09/2017 Transylvania Univ. W 4 56 24 190 .168 49 5 5 6 86 2 8 6 6.0 3 67.0
9/12/2017 at Otterbein L 3 40 15 110 .227 40 5 8 8 40 0 0 0 0.0 0 45.0
9/15/2017 vs Thomas More L 3 15 17 92 -.022 13 0 1 13 50 2 2 1 3.0 0 18.0
9/16/2017 vs Grove City W 5 59 29 187 .160 56 7 6 11 97 2 14 2 9.0 0 75.0
9/16/2017 vs Adrian W 4 49 23 158 .165 47 6 3 3 78 1 4 0 3.0 3 58.0
9/20/2017 at Ohio Northern L 4 46 16 153 .196 43 4 4 3 68 3 8 2 7.0 0 57.0
9/23/2017 Allegheny W 3 44 12 126 .254 43 6 4 3 68 3 0 0 3.0 3 53.0
9/26/2017 at Marietta College W 3 38 18 123 .163 35 4 4 4 56 2 8 2 6.0 0 48.0
9/28/2017 at Heidelberg L 4 52 28 177 .136 51 5 5 6 97 0 2 2 1.0 0 58.0
9/30/2017 Mt. Vernon Nazarene L 3 34 24 116 .086 32 4 6 2 47 0 6 1 3.0 0 41.0
9/30/2017 Capital W 3 42 10 105 .305 39 10 5 3 47 1 12 1 7.0 0 59.0
10/06/2017 Oberlin College W 3 35 9 98 .265 31 5 1 1 59 2 6 1 5.0 0 45.0
10/07/2017 at Denison University L 5 49 24 192 .130 47 8 7 2 89 2 18 3 11.0 1 68.0
10/11/2017 at Ohio Wesleyan L 3 30 16 132 .106 30 2 5 5 57 1 2 4 2.0 0 34.0
10/14/2017 DePauw University L 3 27 15 105 .114 23 5 3 5 43 2 12 3 8.0 0 40.0
10/17/2017 at College of Wooster W 3 48 10 117 .325 47 7 4 3 56 1 8 3 5.0 0 60.0
10/21/2017 at Hiram W 4 51 25 155 .168 50 6 3 2 71 3 12 1 9.0 0 66.0
10/25/2017 Wittenberg L 4 30 24 147 .041 29 4 4 6 67 0 6 6 3.0 0 37.0
11/03/2017 vs Oberlin College W 3 36 13 115 .200 34 11 2 3 72 4 8 1 8.0 0 55.0
11/03/2017 vs Denison L 4 54 18 226 .159 49 3 6 6 130 2 8 3 6.0 0 63.0
Kenyon College 92 1092 465 3620 .173 1029 145 123 133 1810 46 202 61 147.0 20 1,384.0
Opponents 92 1157 556 3734 .161 1070 133 164 146 1792 52 195 46 149.5 15 1,439.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.87
Assists Per Set 11.18
Service Aces Per Set 1.58
Reception Errors Per Set 1.45
Digs Per Set 19.67
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.22
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Marywood University L 3 24 20 96 .042 20 6 4 8 23 1 3 4 2.5 2 32.5
9/01/2017 vs McDaniel L 4 47 31 184 .087 47 7 13 6 93 2 2 3 3.0 0 57.0
9/02/2017 vs Gallaudet L 3 27 18 93 .097 26 6 5 8 35 0 4 1 2.0 2 35.0
9/02/2017 Gettysburg W 3 49 14 124 .282 44 7 4 2 65 1 4 2 3.0 0 59.0
9/08/2017 at Geneva College L 4 38 23 167 .090 31 10 6 9 82 2 12 0 8.0 0 56.0
9/09/2017 at Muskingum University L 4 37 27 161 .062 32 2 3 5 78 4 15 0 11.5 2 50.5
9/09/2017 at Transylvania Univ. L 4 49 19 159 .189 49 6 5 5 91 2 11 3 7.5 0 62.5
9/12/2017 Otterbein W 3 51 13 107 .355 48 8 8 5 46 6 6 3 9.0 0 68.0
9/15/2017 vs Thomas More W 3 42 20 117 .188 34 13 8 0 57 1 4 0 3.0 0 58.0
9/16/2017 vs Grove City L 5 52 35 196 .087 50 11 9 7 82 2 2 3 3.0 2 66.0
9/16/2017 vs Adrian L 4 48 28 160 .125 44 3 4 6 76 1 18 1 10.0 2 61.0
9/20/2017 Ohio Northern W 4 72 24 179 .268 64 3 7 4 75 1 12 2 7.0 0 82.0
9/23/2017 at Allegheny L 3 31 17 121 .116 30 3 6 7 57 2 3 1 3.5 2 37.5
9/26/2017 Marietta College L 3 34 26 123 .065 33 4 1 4 60 0 6 4 3.0 2 41.0
9/28/2017 Heidelberg W 4 51 16 172 .203 50 6 10 5 84 2 10 3 7.0 0 64.0
9/30/2017 at Mt. Vernon Nazarene W 3 40 19 115 .183 38 2 6 4 50 4 12 3 10.0 0 52.0
9/30/2017 at Capital L 3 36 18 110 .164 36 3 7 10 46 0 4 1 2.0 0 41.0
10/06/2017 at Oberlin College L 3 23 20 110 .027 22 1 9 5 47 2 4 1 4.0 0 28.0
10/07/2017 Denison University W 5 70 27 199 .216 65 2 7 8 99 3 13 0 9.5 1 81.5
10/11/2017 Ohio Wesleyan W 3 44 14 126 .238 40 5 4 2 73 1 2 4 2.0 0 51.0
10/14/2017 at DePauw University W 3 49 16 115 .287 46 5 11 5 59 3 10 1 8.0 0 62.0
10/17/2017 College of Wooster L 3 33 18 110 .136 31 3 2 7 50 2 2 0 3.0 0 39.0
10/21/2017 Hiram L 4 57 29 174 .161 50 2 5 6 76 2 14 3 9.0 0 68.0
10/25/2017 at Wittenberg W 4 58 16 154 .273 50 6 7 4 86 1 12 2 7.0 0 71.0
11/03/2017 vs Oberlin College L 3 30 20 126 .079 28 3 7 11 60 3 4 0 5.0 0 38.0
11/03/2017 vs Denison W 4 65 28 236 .157 62 6 6 3 142 4 6 1 7.0 0 78.0
Opponents 92 1157 556 3734 .161 1070 133 164 146 1792 52 195 46 149.5 15 1,439.5
Kenyon College 92 1092 465 3620 .173 1029 145 123 133 1810 46 202 61 147.0 20 1,384.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.58
Assists Per Set 11.63
Service Aces Per Set 1.45
Reception Errors Per Set 1.59
Digs Per Set 19.48
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.16
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Bruzzio, Mackenzie 211
Swanson, Delaney 207
Stupica, Schuyler 163
Miller, Maleah 136
Witschey, Haley 107
Team Leaders: Assists
Player High
Assists
Shurbert, Jensen 841
Thorson, Rachael 93
Swanson, Delaney 18
Martens, Ashley 15
Uhlir, Carly 15
Team Leaders: Service Aces
Player High
Service Aces
Shurbert, Jensen 35
Martens, Ashley 30
Swanson, Delaney 22
Uhlir, Carly 20
Thorson, Rachael 16
Team Leaders: Digs
Player High
Digs
Thorson, Rachael 437
Shurbert, Jensen 259
Swanson, Delaney 252
Donnelly, Alexi 212
Martens, Ashley 208
Team Leaders: Blocks
Player High
Blocks
Stupica, Schuyler 66.0
Miller, Maleah 51.0
Bruzzio, Mackenzie 42.0
Swanson, Delaney 22.0
Shurbert, Jensen 19.0